India · MAHARASHTRA
PMEC0USVSBL — Prime Co-operative Bank
PMEC0USVSBL is the IFSC for Prime Co-operative Bank — Shri Vinayak Sahakari Bank IMPS in MUMBAI. Use it for NEFT, RTGS and IMPS transfers to this branch.
Paying an account at Prime Co-operative Bank from abroad? See what the transfer costs before you send. Compare transfer costs →
IFSC code
PMEC0USVSBL
PMEC0USVSBL breaks down as PMEC for bank, 0 for res, USVSBL for branch.
Shri Vinayak Sahakari Bank IMPS · MUMBAI · MAHARASHTRA
Bank information
- IFSC
- PMEC0USVSBL
- MICR
- —
- Branch
- Shri Vinayak Sahakari Bank IMPS
- City
- MUMBAI
- District
- NA
- State
- MAHARASHTRA
- Address
- NA
- Country
- India
Other Prime Co-operative Bank branches49
| IFSC | Branch |
|---|---|
| PMEC0100102 | MAIN BRANCH ,HO |
| PMEC0102927 | GODHARA MAIN BRANCH |
| PMEC0NEFTSC | HEAD OFFICE |
| PMEC0000001 | Prime Co-operative Bank IMPS |
| PMEC0100203 | BHULKA BHAVAN BRANCH |
| PMEC0100304 | KATARGAM BRANCH |
| PMEC0100405 | LALGATE BRANCH |
| PMEC0100506 | NEW SARDAR MARKET BRANCH |
| PMEC0100607 | BHATAR BRANCH |
| PMEC0100708 | NAVSARI BRANCH |
| PMEC0100809 | BHARUCH BRANCH |
| PMEC0101010 | KADODARA BRANCH |
| PMEC0101111 | BARDOLI BRANCH |
| PMEC0101212 | CITY LIGHT BRANCH |
| PMEC0101313 | BILIMORA BRANCH |
| PMEC0101414 | PALANPUR PATIA |
| PMEC0101515 | DANDIA BAZAR BRANCH |
| PMEC0101616 | CHHOTA UDEPUR BRANCH |
| PMEC0101717 | KARJAN |
| PMEC0101818 | DABHOI |
| PMEC0101919 | KARELI BAUG BRANCH |
| PMEC0102020 | BAJWA |
| PMEC0102121 | SAYAJIGANJ BRANCH |
| PMEC0102222 | UDHANA PANDESARA BRANCH |
| PMEC0102323 | NADIAD BRANCH |
| PMEC0102624 | VYARA BRANCH |
| PMEC0102725 | BODELI BRANCH |
| PMEC0103128 | AHMEDABAD MANINAGAR BRANCH |
| PMEC0103229 | PADRA BRANCH |
| PMEC0103330 | JAHANGIRPURA BRANCH |
| PMEC0103431 | ANKLESHWAR |
| PMEC0103532 | KAPODRA BRANCH |
| PMEC0103633 | BAYAD BRANCH |
| PMEC0103734 | UDHANA |
| PMEC0103835 | AMROLI |
| PMEC0103939 | VAPI BRANCH |
| PMEC0104040 | ZADESHWAR |
| PMEC0104141 | HATHIKHANA |
| PMEC0104343 | VED ROAD BRANCH |
| PMEC0104444 | BAKROL |
| PMEC0104545 | PAL |
| PMEC0104646 | VESU |
| PMEC0104747 | SALABATPURA |
| PMEC0104848 | BAMROLI |
| PMEC0104949 | PARIYA-OLPAD |
| PMEC0105050 | MOTA VARACHHA |
| PMEC0105151 | LASKANA |
| PMEC0105252 | SACHIN |
| PMEC0105353 | PALANPORE |
Send money to India
Sending money to Prime Co-operative Bank?
Hold 80+ currencies and send to Prime Co-operative Bank from any of them. Conversions are quoted at the mid-market rate, with the cost charged as a visible fee rather than buried in the rate.