Directory · Remote MCP
Hosted MCP servers
Every remote MCP server we can find, checked continuously with a real MCP handshake over Streamable HTTP. Not a list of what people say they run — a record of what answered.
- Endpoints indexed
- 32408
- Answering right now
- 19587
- Up, credentials required
- 9015
- Not answering
- 3806
| Server | Status | Handshake | Uptime 30d |
|---|---|---|---|
| MedRecPro Drug Label Server | Auth required | — | 95.0% |
| Medusa | Auth required | — | 100% |
| com.medusajs/medusa-mcp | Auth required | — | 100% |
| Meertrack | Auth required | — | 100% |
| Align | Auth required | — | 80.0% |
| Admiral | Auth required | — | 100% |
| meetergo | Auth required | — | 100% |
| Tempi account | Auth required | — | 100% |
| MeisterTask | Auth required | — | 100% |
| Memchats | Auth required | — | 100% |
| com.memfleet/memfleet | Auth required | — | 100% |
| memsprout | Auth required | — | 100% |
| Mencoro | Auth required | — | 100% |
| Mentionkit | Auth required | — | 100% |
| meraGEO AI Visibility | Auth required | — | 100% |
| Greenhouse, Lever & Ashby Jobs + Salary | Auth required | — | 100% |
| Backlink Checker: Referring Domains & Spam Score | Auth required | — | 100% |
| Competitor Keyword Research: Ranked Keywords API | Auth required | — | 100% |
| EU & UK Tenders Scraper: TED + Find a Tender | Auth required | — | 100% |
| Google Trends API: Bulk Trend Summaries | Auth required | — | 100% |
| Keyword Search Volume, CPC & Trends | Auth required | — | 100% |
| Startup Funding Rounds & Founders API: SEC Form D | Auth required | — | 100% |
| com.mermaidchart/mermaid-mcp | Auth required | — | 100% |
| MeroFoundry | Auth required | — | 100% |
| MetalMiner | Auth required | — | 100% |
| Velmo | Auth required | — | 100% |
| MicoRadar | Auth required | — | 4 checks |
| Microsoft Sentinel Data Exploration | Auth required | — | 100% |
| Mighty Automation | Auth required | — | 1 check |
| MimikFlow | Auth required | — | 100% |
| MindMeister | Auth required | — | 100% |
| Mind the Product | Auth required | — | 100% |
| Mink | Auth required | — | 84.2% |
| Mintlify Admin | Auth required | — | 4 checks |
| com.mintmcp/gcal | Auth required | — | 100% |
| com.mintmcp/gmail | Auth required | — | 100% |
| com.mintmcp/outlook-calendar | Auth required | — | 100% |
| com.mintmcp/outlook-email | Auth required | — | 100% |
| MintSlips | Auth required | — | 2 checks |
| com.mireye/earth | Auth required | — | 100% |
| Garmin — MissingMCP | Auth required | — | 100% |
| WHOOP — MissingMCP | Auth required | — | 100% |
| Mobbin | Auth required | — | 100% |
| com.mobile-text-alerts/sms-mcp | Auth required | — | 100% |
| MobileValidate | Auth required | — | 100% |
| com.mobopinions/survey-light | Auth required | — | 100% |
| MockClip | Auth required | — | 100% |
| MOCO | Auth required | — | 100% |
| Chief Dreamer | Auth required | — | 100% |
| Owner's Desk | Auth required | — | 1 check |
| Moltbot Den | Auth required | — | 100% |
| Molyin | Auth required | — | 2 checks |
| MomentClip | Auth required | — | 1 check |
| Momentum Analyzer | Auth required | — | 1 check |
| com.monday/monday.com | Auth required | — | 100% |
| Mondovo | Auth required | — | 3 checks |
| Monetize Marketing | Auth required | — | 100% |
| Monocrawl | Auth required | — | 100% |
| More Good Reviews | Auth required | — | 100% |
| mosADD — the comms layer for AI agents | Auth required | — | 100% |
| Moshid AI — مُشَيِّد (مشيد) | Auth required | — | 100% |
| Motion Reference | Auth required | — | 100% |
| Move Studios Staff Ops | Auth required | — | 100% |
| MoveMentors | Auth required | — | 100% |
| Moxlade — Upwork buyer intelligence | Auth required | — | 100% |
| com.mozonic/mozonic | Auth required | — | 100% |
| Teamfight Tactics MCP Server | Auth required | — | 100% |
| MrTrades Hyperliquid desk | Auth required | — | 100% |
| com.mspmcp/instinct | Auth required | — | 100% |
| Evidence Board | Auth required | — | 100% |
| mttrly | Auth required | — | 100% |
| Mubert Cast | Auth required | — | 100% |
| Mubert Music | Auth required | — | 100% |
| com.mukoko/nhimbe-events | Auth required | — | 100% |
| Multi Upload Tool | Auth required | — | 100% |
| MultiLipi | Auth required | — | 100% |
| Muninx MCP Server | Auth required | — | 100% |
| com.munispot/municipal-data | Auth required | — | 100% |
| Murkuz SEO | Auth required | — | 100% |
| Musael | Auth required | — | 4 checks |
| Musevate | Auth required | — | 100% |
| MustertheForce MCP | Auth required | — | 100% |
| Muvia BI | Auth required | — | 1 check |
| com.mux/mcp | Auth required | — | 100% |
| Agentda | Auth required | — | 100% |
| MyAgentMail | Auth required | — | 100% |
| Bank Statement Analysis | Auth required | — | 100% |
| MyBestAngle | Auth required | — | 100% |
| MyClawn Computer | Auth required | — | 100% |
| CloudClaw | Auth required | — | 100% |
| Agents by MyInfluence AI | Auth required | — | 100% |
| MyLaserTools for Makers | Auth required | — | 3 checks |
| Ecuafact · Facturación electrónica SRI | Auth required | — | 1 check |
| MyoAmigo | Auth required | — | 100% |
| Pinpal Notes | Auth required | — | 100% |
| Pinpal Projects | Auth required | — | 100% |
| Pinpal Todo | Auth required | — | 100% |
| Naano | Auth required | — | 4 checks |
| Nahook | Auth required | — | 100% |
| Name Brewery Domain Checker | Auth required | — | 100% |
Handshake is the time to complete MCP initialize, measured from our probe, once. Uptime is the share of the last 30 days of checks in which the endpoint responded — an endpoint that answers with an authentication challenge counts as responding, because that is a working server. Glide is in this table on the same terms as everyone else.
What the probe actually does
- ·Sends MCP `initialize` over Streamable HTTP and records the protocol revision the server negotiates.
- ·Sends `notifications/initialized`, then `tools/list`, and records the tool count.
- ·Records a 401 or 403 as “auth required” — a working server, not an outage.
- ·Records the failure class when nothing answers: timeout, DNS, connection, TLS, HTTP error, or a rejected handshake.
- ·Runs once an hour per endpoint at most, from one bounded queue, with no retries against a failing host.
Hosted MCP servers, answered
What is a hosted MCP server?
An MCP server someone else runs and you connect to over HTTP, instead of a package you install and run locally over stdio. The registry calls the HTTP kind a remote, and Streamable HTTP is the transport it uses. Everything on this page is that kind; local stdio packages are not listed, because there is no endpoint to check.
How is this different from the other MCP directories?
The others list what publishers declare. This one opens an MCP session against the endpoint and publishes what came back — including when it is ours that fails. Every row says when it was last checked, so you can tell fresh from stale. A directory entry is a claim; a month of handshakes is evidence.
Does “auth required” mean the server is broken?
No — the opposite. It means the endpoint answered and asked for credentials, which is what a correctly secured hosted server should do to an anonymous prober. It counts as responding in the uptime column.
How do I host my own MCP server?
Publish it to the official registry with a remotes entry of type streamable-http and it appears here on the next sync, probed like everything else. If what you need is an MCP server that can open a bank account and a USDC wallet from inside the conversation, that is the Glide connector.