United States · ACH / ABA
Farmers State Bank routing number
Find ACH / ABA routing numbers for FARMERS STATE BANK. Primary routing number 042107738 (BOONEVILLE, KY). Confirm on your check or statement, then send with Glide.
Sending this money abroad? Compare it against an international wire from Farmers State Bank. Compare transfer costs →
Primary routing number
042107738 breaks down as 0421 for fed, 0773 for bank, 8 for check.
BOONEVILLE, KY — this is the leftmost 9-digit number on the bottom of a Farmers State Bank check.
Routing number details
- Bank
- FARMERS STATE BANK
- Routing number
- 042107738
- City
- BOONEVILLE
- State
- KY
- Numbers listed
- 43
- Used for
- ACH · direct deposit · bill pay
- On a check
- Bottom-left, 9 digits
- ABA checksum
- Valid
All Farmers State Bank routing numbers43
| Routing number | City |
|---|---|
| 042107738Primary | BOONEVILLE |
| 061108161 | LINCOLNTON |
| 061211197 | DUBLIN |
| 064202844 | MOUNTAIN CITY |
| 065203499 | CHURCH POINT |
| 071112817 | EMDEN |
| 073908045 | WATERLOO |
| 073909578 | WHITTEMORE |
| 073911676 | MARION |
| 073918103 | LAKE VIEW |
| 073918323 | YALE |
| 073918569 | GRAFTON |
| 073921006 | MARCUS |
| 074910854 | LAGRANGE |
| 075907808 | HILLSBORO |
| 075910387 | HILLSBORO |
| 081206373 | PITTSFIELD |
| 081917662 | MEDORA |
| 091212687 | UNDERWOOD |
| 091400758 | CANTON |
| 091407133 | TURTON |
| 091408297 | PARKSTON |
| 091911797 | WATKINS |
| 101105927 | WESTMORELAND |
| 101107802 | HOLTON |
| 101108380 | MCPHERSON |
| 101110543 | PHILLIPSBURG |
| 101111490 | BLUE MOUND |
| 101112716 | FAIRVIEW |
| 101113676 | DWIGHT |
| 101202503 | CAMERON |
| 101206279 | CAMERON |
| 101206800 | SCHELL CITY |
| 102103588 | BRUSH |
| 103104874 | QUINTON |
| 104112849 | DODGE |
| 104113628 | DODGE |
| 104903498 | DODGE |
| 111915039 | GROESBECK |
| 113105070 | CENTER |
| 125103882 | WINTHROP |
| 301271787 | CAMERON |
| 092905537 | VICTOR |
US & international payments
Banking with Farmers State Bank?
Hold 80+ currencies, spend on a Visa card and move money abroad — alongside the account you already have at Farmers State Bank. Conversions are quoted at the mid-market rate, with the cost charged as a visible fee rather than buried in the rate.