United States · ACH / ABA
First State Bank routing number
Find ACH / ABA routing numbers for FIRST STATE BANK. Primary routing number 051502528 (BARBOURSVILLE, WV). Confirm on your check or statement, then send with Glide.
Sending this money abroad? Compare it against an international wire from First State Bank. Compare transfer costs →
Primary routing number
051502528 breaks down as 0515 for fed, 0252 for bank, 8 for check.
BARBOURSVILLE, WV — this is the leftmost 9-digit number on the bottom of a First State Bank check.
Routing number details
- Bank
- FIRST STATE BANK
- Routing number
- 051502528
- City
- BARBOURSVILLE
- State
- WV
- Numbers listed
- 93
- Used for
- ACH · direct deposit · bill pay
- On a check
- Bottom-left, 9 digits
- ABA checksum
- Valid
All First State Bank routing numbers93
| Routing number | City |
|---|---|
| 051502528Primary | BARBOURSVILLE |
| 061101113 | WRENS |
| 062201892 | LINEVILLE |
| 063113523 | SARASOTA |
| 065301689 | WAYNESBORO |
| 065304084 | WAYNESBORO |
| 065305863 | WAYNESBORO |
| 065306079 | WAYNESBORO |
| 071114491 | MENDOTH |
| 071121963 | MONTICELLO |
| 071921532 | MENDOTA |
| 073904939 | SUNMER |
| 073905417 | LYNNVILLE |
| 073913425 | LYNNVILLE |
| 073914411 | LYNNVLLE |
| 073920874 | BRITT |
| 073921543 | BELMOND |
| 073921585 | IDA GROVE |
| 073921718 | WEBSTER CITY |
| 073921967 | STUART |
| 073922885 | NASHUA |
| 075907497 | NEW LONDON |
| 075909660 | NEW LONDON |
| 081511754 | MONETT |
| 081912379 | CAMPBELL HILL |
| 082901020 | CROSSETT |
| 082901596 | WARREN |
| 082903497 | LONOKE |
| 083901210 | IRVINGTON |
| 083903564 | IRVINGTON |
| 084204628 | HOLLY SPRINGS |
| 091210744 | BIGFORK |
| 091305329 | BUXTON |
| 091405258 | GROTON |
| 091407667 | WILMOT |
| 091902049 | SAUK CENTRE |
| 091905525 | SWANVILLE |
| 091911548 | WYOMING |
| 092902271 | SHELBY |
| 101102768 | NORTON |
| 101112318 | NESS CITY |
| 103008404 | NOBLE |
| 103101505 | ANADARKO |
| 103101929 | WATONGA |
| 103102193 | TAHLEQUAH |
| 103103642 | WAYNOKA |
| 103103749 | PONDCREEK |
| 103106542 | OKLAHOMA CITY |
| 103107402 | ELMORE CITY |
| 103110237 | BOISE CITY |
| 104102257 | RANDOLPH |
| 104108691 | FARNAM |
| 104111769 | GOTHENBURG |
| 104113343 | SCOTTSBLUFF |
| 104900116 | FREMONT |
| 104900886 | NORTON |
| 104901610 | GOTHENBURG |
| 104904646 | FARNAM |
| 104905836 | LOOMIS |
| 104907562 | HORDVILLE |
| 104908257 | LOOMIS |
| 111308633 | STRATFORD |
| 111309030 | ABERNATHY |
| 111311743 | MENARD |
| 111311840 | MOBEETIE |
| 111312205 | PAINT ROCK |
| 111312894 | GRAHAM |
| 111317844 | SPEARMAN |
| 111320925 | SHALLOWATER |
| 111323689 | SHALLOWATER |
| 111901467 | GAINESVILLE |
| 111904150 | CARTHAGE |
| 111906462 | CHICO |
| 111907694 | GAINESVILLE |
| 111909443 | BEN WHEELER |
| 111912252 | GAINESVILLE |
| 111912605 | ENNIS |
| 111917590 | BROWNSBORO |
| 111921777 | ATHENS |
| 111925045 | GAINESVILLE |
| 112201959 | SOCORRO |
| 113105465 | LIVINGSTON |
| 113109377 | BEDIAS |
| 113122082 | HEMPHILL |
| 113123065 | LOUISE |
| 113123366 | CLUTE |
| 114902405 | UVALDE |
| 114907387 | BURNET |
| 114914710 | LOUISE |
| 114916705 | THREE RIVERS |
| 114917924 | YOAKUM |
| 114922265 | ODEM |
| 114922430 | JUNCTION |
US & international payments
Banking with First State Bank?
Hold 80+ currencies, spend on a Visa card and move money abroad — alongside the account you already have at First State Bank. Conversions are quoted at the mid-market rate, with the cost charged as a visible fee rather than buried in the rate.