India · MAHARASHTRA
JSBP0000045 — Janata Sahakari Bank (Pune)
JSBP0000045 is the IFSC for Janata Sahakari Bank (Pune) — JALNA ROAD ,CHH.SAMBHAJINAGAR in CHH.SAMBHAJINAGAR. Use it for NEFT, RTGS and IMPS transfers to this branch.
Paying an account at Janata Sahakari Bank (Pune) from abroad? See what the transfer costs before you send. Compare transfer costs →
IFSC code
JSBP0000045
JSBP0000045 breaks down as JSBP for bank, 0 for res, 000045 for branch.
JALNA ROAD ,CHH.SAMBHAJINAGAR · CHH.SAMBHAJINAGAR · MAHARASHTRA
Bank information
- IFSC
- JSBP0000045
- MICR
- 431074004
- Branch
- JALNA ROAD ,CHH.SAMBHAJINAGAR
- City
- CHH.SAMBHAJINAGAR
- District
- CHH.SAMBHAJINAGAR
- State
- MAHARASHTRA
- Address
- CTS NO.12498, GROUND FLOOR, BAGGA CHAMBER, 4/16/26/P, JALNA ROAD, OPP. AKASHWANI KENDRA, CHHATRAPATI SAMBHAJINAGAR 431001
- Country
- India
Other Janata Sahakari Bank (Pune) branches73
| IFSC | Branch |
|---|---|
| JSBP0000001 | Janata Sahakari Bank (Pune) IMPS |
| JSBP0000002 | SHIVAJI NAGAR,PUNE |
| JSBP0000003 | BHAVANI PETH |
| JSBP0000004 | BHOR |
| JSBP0000005 | TALEGAON DABHADE |
| JSBP0000006 | GHODNADI |
| JSBP0000007 | KARVE ROAD |
| JSBP0000008 | F.C.ROAD |
| JSBP0000009 | CHINCHWAD GAON |
| JSBP0000010 | TALEGAON STATION |
| JSBP0000011 | CHINCHWAD STATION |
| JSBP0000012 | JUNNAR |
| JSBP0000013 | LATUR |
| JSBP0000014 | TILAK ROAD |
| JSBP0000015 | SHANIWAR NARAYAN PETH |
| JSBP0000016 | CHH. SAMBHAJINAGAR |
| JSBP0000017 | DADAR |
| JSBP0000018 | FORT |
| JSBP0000019 | AMBAJOGAI |
| JSBP0000020 | VILLE PARLE |
| JSBP0000021 | GIRGAON |
| JSBP0000022 | RATNAGIRI |
| JSBP0000023 | SHIVAJI NAGAR RATNAGIRI |
| JSBP0000024 | SAKHARPA |
| JSBP0000025 | DEVRUKH |
| JSBP0000026 | MAKHAJAN |
| JSBP0000027 | SANGMESHWAR |
| JSBP0000028 | PAWAS |
| JSBP0000029 | KOLHAPUR |
| JSBP0000030 | MARKET YARD |
| JSBP0000031 | KARVE NAGAR |
| JSBP0000032 | INDAPUR |
| JSBP0000033 | OTUR |
| JSBP0000034 | PIMPRI |
| JSBP0000035 | CHIPLUN |
| JSBP0000036 | SAHAKAR NAGAR |
| JSBP0000037 | SINHAGAD ROAD |
| JSBP0000039 | KHEDBRAMHA |
| JSBP0000040 | BANER |
| JSBP0000041 | PAUD ROAD |
| JSBP0000042 | GHATKOPAR , EAST |
| JSBP0000043 | DHANKAWADI |
| JSBP0000044 | CHANDAN NAGAR |
| JSBP0000046 | BORIVALI , WEST |
| JSBP0000047 | KATRAJ |
| JSBP0000048 | NASHIK |
| JSBP0000049 | UDGIR |
| JSBP0000050 | JALNA |
| JSBP0000051 | MULUND |
| JSBP0000052 | GANDHI NAGAR |
| JSBP0000053 | LANJA |
| JSBP0000054 | WARJE MALWADI |
| JSBP0000055 | MOSHI |
| JSBP0000056 | GHODBANDAR ROAD |
| JSBP0000057 | SOLAPUR |
| JSBP0000058 | GOREGAON W |
| JSBP0000059 | PEN BRANCH |
| JSBP0000060 | AHILYANAGAR |
| JSBP0000061 | ICHALKARANJI |
| JSBP0000062 | SANGLI |
| JSBP0000063 | KARAD |
| JSBP0000064 | GADHINGLAJ |
| JSBP0000065 | JAWAHAR NAGAR |
| JSBP0000066 | JAYSINGPUR |
| JSBP0000067 | HADAPSAR |
| JSBP0000068 | KANDIVALI WEST |
| JSBP0000069 | SUS PASHAN ROAD |
| JSBP0000070 | NARHE AMBEGAON |
| JSBP0000071 | BIBWEWADI BRANCH |
| JSBP0000091 | KASBA SANGMESHWAR |
| JSBP0000092 | KADWAI |
| JSBP0000097 | ICHALKARAJI EXTENTION |
| JSBP0000098 | BAJIRAO ROAD |
Send money to India
Sending money to Janata Sahakari Bank (Pune)?
Hold 80+ currencies and send to Janata Sahakari Bank (Pune) from any of them. Conversions are quoted at the mid-market rate, with the cost charged as a visible fee rather than buried in the rate.