India · PUNB
PNB IFSC code
Every Punjab National Bank branch has its own IFSC — eleven characters telling India’s payment rails which branch to credit. PNB is a special case: it absorbed two entire banks in 2020, so thousands of its codes are newer than the accounts they serve, and a code remembered from an old transfer is worth re-checking.
Paying an account at PNB from abroad? See what the transfer costs before you send. Compare transfer costs →
Last reviewed
Sample branch IFSC
PUNB0000010 breaks down as PUNB for bank, 0 for res, 000010 for branch.
RTGS-HO AMALGAMATED OBC · MUMBAI · MAHARASHTRA — IFSC is per branch, so confirm the recipient’s own code.
IFSC code details
- Bank
- Punjab National Bank
- Bank code
- PUNB
- Sample IFSC
- PUNB0000010
- Head office
- MUMBAI, MAHARASHTRA
- Branches listed
- 13,033
- Used for
- NEFT · RTGS · IMPS
- Country
- India
- Also known as
- PNB, Oriental Bank of Commerce (amalgamated into PNB, 2020), United Bank of India (amalgamated into PNB, 2020)
How to find your Punjab National Bank IFSC code
Use a source PNB itself prints, and treat a remembered code as unverified: more than 4,300 PUNB codes in circulation today were issued during the merger, replacing codes that no longer route anything.
Check the chequebook
The RBI has advised banks to print the branch IFSC on cheques issued to their customers.
Search the branch table on this page
Every PNB branch we index has a page with its IFSC and address, and its MICR code where the register has one.
Map an ORBC0 or UTBI0 code through PNB’s migration list
PNB published both lists as old-code-to-new-code tables, so a retired code still traces to its replacement.
Did your IFSC change when OBC and United Bank merged into PNB?
If you banked with either, yes. The scheme amalgamating Oriental Bank of Commerce and United Bank of India into Punjab National Bank took effect on 1 April 2020; every branch of both banks became a PNB branch that day. The codes were rewritten afterwards.
PNB told e-OBC customers their IFSC and MICR codes changed with effect from 30 November 2020, and its migration lists head the old column “Old IFSC Code (will be disabled from 01-04-2021)”. Codes beginning ORBC0 or UTBI0 no longer route anything.
| Erstwhile branch | Old IFSC | PNB IFSC today |
|---|---|---|
| Dura, Agra (OBC) | ORBC0101685 | PUNB0168510 |
| Hathras (OBC) | ORBC0100557 | PUNB0055710 |
| Hathras (United Bank) | UTBI0HTSL52 | PUNB0210320 |
The OBC list is unusually regular: in all 2,368 mappings ORBC010NNNN became PUNB0NNNN10 — the same four digits, with the “10” moved to the end. United Bank codes were alphanumeric, so its 1,994 mappings follow no such rule. Confirm with the account holder before you send.
What a PUNB code tells you
The format is fixed by the Reserve Bank of India and identical across every Indian bank. PUNB0168510 breaks down like any other PNB branch code.
- PUNB
- Bank identifier — never changes
- 0
- Reserved by the RBI, always zero
- 168510
- Branch identifier — unique per branch
PNB adds a quirk. Almost every branch identifier ends in 00, 10, 20 or 30 (14 of the 13,033 do not), and two of those endings are documented: every e-OBC branch in PNB’s list ends 10, every erstwhile United Bank branch ends 20. The last two digits often reveal a branch’s origin.
Using a PNB IFSC for NEFT, RTGS and IMPS
NEFT and RTGS always need the beneficiary’s branch IFSC, and most IMPS transfers do. NEFT runs round the clock in half-hourly batches with no RBI-imposed limit; RTGS settles each payment individually, starts at ₹2,00,000 with no ceiling, and has run 24x7x365 since 14 December 2020.
| Rail | Slab | At a branch | Online, savings account |
|---|---|---|---|
| NEFT | Up to ₹10,000 | ₹2.25 | Nil |
| NEFT | Above ₹2 lakh | ₹24.75 | Nil |
| RTGS | ₹2 lakh to ₹5 lakh | ₹24.50 | ₹24.00 |
| RTGS | Above ₹5 lakh | ₹49.50 | ₹49.00 |
| IMPS | Up to ₹1,000 | Nil | Nil |
| IMPS | Above ₹1 lakh | ₹12.00 | ₹10.00 |
A wrong IFSC is usually a delay, not a loss. If the destination bank cannot credit the account, the RBI requires an NEFT payment returned within two hours of that batch completing, and an RTGS payment within one hour.
Sending money to a PNB account from outside India
An IFSC moves money between branches inside India; a SWIFT/BIC code moves it between banks across borders. They are not interchangeable, and a sender abroad usually needs both. PNB’s primary BIC is PUNBINBB; its routing sheet sends incoming MT-103 messages to the International Service Branch, New Delhi (PUNBINBBISB).
- From another Indian account: the branch IFSC only.
- By wire from abroad: the SWIFT code, then the beneficiary’s account number, name and branch — PNB’s own remittance form asks for all three.
- Into an NRE or NRO account: both codes plus the account type — NRE balances are repatriable and their income is tax-exempt in India, while NRO income is taxable and repatriation is capped.
India took in an estimated $129 billion in remittances in 2024, more than any other low- or middle-income country, and the World Bank put the cost of sending $200 there at 5.02% in Q2 2024 against a global average of 6.65%.
PNB branch IFSC codes13,033
| IFSC | Branch |
|---|---|
| PUNB0000010 | RTGS-HO AMALGAMATED OBC |
| PUNB0000100 | ABOHAR MAIN ,DISTT FEROZEPUR |
| PUNB0001330 | HO CENT PROC AND PTNRSHIP DIV |
| PUNB0005100 | BHAVNAGAR MAIN |
| PUNB0014000 | DHURI-MAIN |
| PUNB0014110 | PUNE MAIN |
| PUNB0014400 | H.O.ACCOUNTS TAXATION DEPTT. |
| PUNB0018100 | GONDA MAIN, DISTT. GONDA |
| PUNB0019600 | HALDWANI MAIN |
| PUNB0026600 | KHARAR MAIN,RANDHAWA ROAD |
| PUNB0033000 | MUKTSAR MAIN, DISTT FARIDKOT |
| PUNB0033600 | MANDSAUR,MAIN |
| PUNB0034800 | MAINPURI MAIN DISTT. MAINPURI |
| PUNB0036300 | NAWAN SHAHR DOABA,MAIN |
| PUNB0038400 | PHILLAUR-MAIN BAZAR |
| PUNB0039900 | RAIPUR,JAISTHAMBH CHOWK ,MAIN |
| PUNB0040100 | RAJPURA MAIN |
| PUNB0040210 | GUWAHATI - LAKHTOKIA MAIN BR |
| PUNB0040800 | ROPAR MAIN |
| PUNB0041600 | SALEM MAIN |
| PUNB0043900 | SURAT, MAIN |
| PUNB0045410 | RAJPURA- MAIN PATIALA ROAD |
| PUNB0090400 | UDHAMPUR MAIN BAZAR |
| PUNB0091700 | RAIBAREILY ,MAIN |
| PUNB0111210 | KAKINADA-MAIN ROAD |
| PUNB0178020 | TREASURY BRANCH-HO |
| PUNB0204000 | RANIPUR HOSHANGABAD, DISTT. HO |
| PUNB0292200 | POONCH,MAIN BAZAR ,JK |
| PUNB0304400 | RANCHI MAIN ROAD, DISTT. RANCH |
| PUNB0330100 | TRIVANDRUM,MAIN BRANCH |
| PUNB0330500 | TAMLUK MAIN ROAD, DISTT. MIDNA |
| PUNB0334900 | KALANAUR, MAIN BZR |
| PUNB0338900 | REASI,MAIN BAZAR |
| PUNB0342600 | GARHSHANKAR MAIN BAZAR |
| PUNB0344200 | FARIDKOT MAIN BAZAR |
| PUNB0352300 | RAHON MAIN BAZAR |
| PUNB0384900 | HO CENTRAL STAFF COLLEGE |
| PUNB0399400 | HO INSPECTION AND AUDIT DIVISION |
| PUNB0399500 | HO GAD |
| PUNB0399600 | HO PRINTING AND STATIONARY CELL |
| PUNB0399700 | HO HRD DIVISION |
| PUNB0399800 | HO PF AND PENSION FUND DEPARTMENT |
| PUNB0399900 | HO ITD |
| PUNB0400000 | HO AGRI BUSINESS AND FINANCE DIVISION |
| PUNB0415100 | HO CMS HUB TBD |
| PUNB0425800 | CALICUT MAIN |
| PUNB0427100 | ERNAKULAM MAIN |
| PUNB0452700 | MAIN BAZAR, PINJORE |
| PUNB0457400 | MAIN ROAD JANIPUR CHOWK ,JAMMU |
| PUNB0512900 | HO GAD CELL |
| PUNB0513100 | HO PR AND PUBLICITY DIVISION |
| PUNB0513200 | HO GOVERNMENT BUISINESS DEPARTMENT |
| PUNB0513500 | HO VIGILANCE |
| PUNB0513600 | HO LAW DIVISION |
| PUNB0513800 | HO CREDIT DIVISION |
| PUNB0514000 | HO IBD |
| PUNB0514400 | HO SMEAD |
| PUNB0514700 | HO SECURITY DIVISION |
| PUNB0515400 | HO RAJBHASA VIBHAG |
| PUNB0515800 | HO CREDIT AUDIT AND REVIEW DIVISION |
| PUNB0515900 | HO FRMD |
| PUNB0516000 | HO MARKETTING DIVISION |
| PUNB0516600 | HO MANAGAGMENT INFO SYSTEM DIVISION |
| PUNB0517100 | HO CREDIT CARD DIVISION |
| PUNB0517300 | HO MANAGEMENT AUDIT AND REVIEW DIVISION |
| PUNB0526800 | HO CALL CENTRE |
| PUNB0527100 | HO COMPLIANCE DIVISION |
| PUNB0546900 | HO MSME |
| PUNB0584200 | HO NEW INITITATIVE DIVISION |
| PUNB0625800 | HO RECOVERY DIVISION |
| PUNB0634600 | CENTRALISED AMC CELL HO |
| PUNB0695400 | C CHEST MAINPURI MAIN |
| PUNB0786600 | BHATINDA MAIN SECRETARIAT |
| PUNB0798500 | MAIN MARKET LALITPUR |
| PUNB0847700 | HO AGRICULTURE DIVISION |
| PUNB0886900 | FINTECH DIVISION HEAD OFFICE |
| PUNB0925600 | HO CREDIT REVIEW AND MONITORING |
| PUNB0976200 | DWARKA SECTOR HO BUILDING |
| PUNB0000020 | INTER BRANCH RECONCIALATION DEPT |
| PUNB0000110 | DELHI-CHANDNI CHOWK |
| PUNB0000120 | FANCY BAZAR |
| PUNB0000130 | SHOBHAGPURA |
| PUNB0000200 | ABU ROAD, DISTT. SIROHI ,RAJAS |
| PUNB0000210 | DEHRADUN- RAJPUR ROAD |
| PUNB0000220 | GUWAHATI |
| PUNB0000230 | HINDOLI |
| PUNB0000300 | AGRA BELANGANJ, DISTT. AGRA ,U |
| PUNB0000310 | KOLKATA-BRABOURNE ROAD |
| PUNB0000330 | RAIPUR |
| PUNB0000400 | AGRA DARESI NO. |
| PUNB0000410 | LUDHIANACHAURA BAZAR |
| PUNB0000420 | KAMAKHYA |
| PUNB0000430 | SHIVNAGAR |
| PUNB0000500 | AHMEDABAD, MASKATI MARKET |
| PUNB0000510 | JAGRAON-SHERPURA ROAD |
| PUNB0000520 | NOONMATI |
| PUNB0000530 | CHIKKODI |
| PUNB0000610 | YAMUNA NAGAR |
| PUNB0000620 | NORTH GUWAHATI |
| PUNB0000630 | GHO MANHASSAN |
| PUNB0000633 | SINDGI |
| PUNB0000700 | AHMEDGARH MANDI, DISTT. SANGRU |
| PUNB0000710 | NEW DELHI-E BLOCK CONNAUGHT PLACE |
| PUNB0000720 | PALASHBARI |
| PUNB0000730 | PHALLAIN MANDAL |
| PUNB0000753 | AEROCITY MOHALI |
| PUNB0000800 | AJMER, KUTCHERY ROAD, |
| PUNB0000810 | DELHI-NAYA BAZAR |
| PUNB0000820 | DHUBRI |
| PUNB0000830 | SILVASSA ROAD |
| PUNB0000900 | AKOLA |
| PUNB0000910 | PATIALAA TANK |
| PUNB0000920 | ABHAYAPURI |
| PUNB0000930 | MANSA BRANCH |
| PUNB0001000 | ALIGARH,RAILWAY ROAD |
| PUNB0001010 | VIKAS NAGAR |
| PUNB0001020 | TEZPUR |
| PUNB0001030 | HOSKOTE |
| PUNB0001100 | CHOWK ALLAHABAD |
| PUNB0001110 | HARDWAR-UPPER ROAD |
| PUNB0001120 | DIBRUGARH |
| PUNB0001130 | GMCH, PURNEA |
| PUNB0001200 | ALLAHABAD CIVIL LINES, DISTT. |
| PUNB0001210 | NEW DELHI-KAROL BAGH |
| PUNB0001220 | DIGBOI |
| PUNB0001230 | CHIRALA |
| PUNB0001300 | MANU MARG,ALWAR ,RAJASTHAN |
| PUNB0001310 | DELHI-DARYA GANJ |
| PUNB0001320 | TINSUKIA |
| PUNB0001400 | AMBALA CANTT, DISTT. AMBALA ,H |
| PUNB0001410 | DELHI-SUBZI MANDI |
| PUNB0001420 | CHABUA |
| PUNB0001430 | SDC BANGALORE |
| PUNB0001500 | AMBALA CITY, DISTT. AMBALA ,HA |
| PUNB0001510 | DELHI-CHAWRI BAZAR |
| PUNB0001520 | DOOM DOOMA |
| PUNB0001530 | MANDAWAR |
| PUNB0001600 | AMRAVATI |
| PUNB0001610 | NEW DELHI-EAST PATEL NAGAR |
| PUNB0001620 | DULIAJAN |
| PUNB0001630 | POINACHI |
| PUNB0001710 | MEERUT CANTT |
| PUNB0001730 | DISKIT TSAL |
| PUNB0001800 | AMRITSAR HALL BAZAR |
| PUNB0001810 | FARIDABAD-NIT |
| PUNB0001820 | MARGHERITA |
| PUNB0001830 | KHALIYAR |
| PUNB0001900 | AMRITSAR KATRA AHLIWALIA |
| PUNB0001910 | GHAZIABAD- WRIGHT GANJ |
| PUNB0001920 | MAKUM |
| PUNB0001930 | RAM INITIATIVE DIVISION |
| PUNB0002000 | AMRITSAR LAWRENCE ROAD, DISTT. |
| PUNB0002010 | SAHARANPUR-AMBALA ROAD |
| PUNB0002020 | SIBSAGAR |
| PUNB0002030 | PANDIKKAD |
| PUNB0002100 | AMROHA, DISTT. MORADABAD ,UTTA |
| PUNB0002110 | SADAR BAZAR, DELHI |
| PUNB0002120 | GOLAGHAT |
| PUNB0002130 | PDDU AYUSH UNIVERSITY RAIPUR |
| PUNB0002200 | ARRAH CHOWK, DISTT. BHOJPUR ,B |
| PUNB0002210 | NEW DELHI-KIRTI NAGAR |
| PUNB0002220 | JORHAT |
| PUNB0002230 | RAJ NAGAR EXTENSION |
| PUNB0002300 | ANANT NAG, DISTT. ANANTNAG ,JA |
| PUNB0002310 | VIDYAVIHAR, MUMBAI |
| PUNB0002320 | MORAN |
| PUNB0002330 | NARHE AMBEGAON |
| PUNB0002400 | AMRELI, DISTT. AMRELI ,GUJRAT |
| PUNB0002410 | DEHRADUN-RAIPUR |
| PUNB0002420 | AMGURI |
| PUNB0002430 | MUNDERWA |
| PUNB0002500 | AMALNER, DISTT. JALGAON ,MAHAR |
| PUNB0002510 | DEHRADUN-CLEMENT TOWN |
| PUNB0002520 | BOKAKHAT |
| PUNB0002530 | MISHRIKH |
| PUNB0002600 | AMRITSAR PUTLIGHAR, DISTT. AMR |
| PUNB0002610 | MALYANA |
| PUNB0002620 | MARIANI |
| PUNB0002630 | GURUGRAM |
| PUNB0002700 | ASHOK NAGAR |
| PUNB0002710 | KANPUR-THE MALL |
| PUNB0002720 | SAPEKHATI |
| PUNB0002730 | RED HILLS |
| PUNB0002800 | AMBASAMUDRAM |
| PUNB0002810 | SAHNEWAL |
| PUNB0002820 | SIMALUGURI |
| PUNB0002830 | UMRED |
| PUNB0002900 | AMBUR, DISTT. NORTH ARCOT ,TAM |
| PUNB0002910 | NEW DELHI-MAHIPALPUR |
| PUNB0002920 | TITABAR |
| PUNB0002930 | AMOLAPATTY |
| PUNB0003000 | RAJA MANDI, AGRA A |
| PUNB0003010 | JAGRAON-TEHSIL ROAD |
| PUNB0003020 | LUMDING |
| PUNB0003030 | MAYURHAND |
| PUNB0003100 | ANOOPSHAHR,DISTT. BULANDSHAHR |
| PUNB0003110 | THANA BHAWAN |
| PUNB0003120 | NAGAON |
| PUNB0003130 | CHOUPARAN |
| PUNB0003200 | ASANSOL, BASTIN BAZAR |
12,833 more entries have a page of its own but are not listed here. Browse by location below, or paste the full code in search.
Frequently asked questions
What is the IFSC code of Punjab National Bank?
There is no single code — every PNB branch has its own. All of them begin with PUNB0, followed by a six-character branch identifier. Use the code printed on the account holder’s chequebook or shown in PNB ONE, not a code from a previous transfer.
Did my IFSC change after OBC and United Bank of India merged into PNB?
Yes. The amalgamation took effect on 1 April 2020, PNB changed e-OBC IFSC and MICR codes with effect from 30 November 2020, and its published migration lists mark the old codes as disabled from 1 April 2021. Codes starting ORBC0 or UTBI0 no longer work; ask the account holder for their current PUNB code.
Is there a way to convert an old Oriental Bank of Commerce IFSC to the PNB one?
For OBC branches there is a pattern: across all 2,368 mappings in PNB’s published list, ORBC010NNNN became PUNB0NNNN10 — the same four branch digits with the “10” moved to the end. ORBC0101685 became PUNB0168510, for example. United Bank of India codes were alphanumeric and follow no such rule. Confirm the result against the branch before sending money.
What is the SWIFT code for Punjab National Bank?
PNB’s primary SWIFT/BIC is PUNBINBB. Its published routing sheet for inward remittances directs MT-103 messages to the International Service Branch in New Delhi, PUNBINBBISB. SWIFT is for international wires and is separate from the IFSC — a sender abroad generally needs both, plus the beneficiary’s account number, name and branch.
Does PNB charge for NEFT and RTGS?
As published on PNB’s fees page in August 2026, online NEFT from a savings account is free at every slab, while at a branch it runs from ₹2.25 up to ₹24.75 depending on the amount. RTGS is charged even online: ₹24.00 for ₹2–5 lakh and ₹49.00 above ₹5 lakh, or ₹24.50 and ₹49.50 at a branch. All figures exclude GST.
Why is my PNB IFSC being rejected?
Two common causes. The code may be a central entry rather than a branch — PUNB0RTGS00, PUNB0NEFT00, PUNB00CBS00 and PUNB00IBS00 are processing codes, and codes such as PUNB0PGB003 and PUNB0RRBAGB belong to regional rural banks PNB sponsors. Or it may be a retired ORBC0 or UTBI0 code that a form is silently rejecting as unknown.
Is the MICR code the same as the PNB IFSC?
No. The MICR code is the nine-digit number printed on a cheque and used for cheque clearing, while the IFSC is the eleven-character code used for NEFT, RTGS and IMPS. Not every PNB branch in the RBI register carries a MICR code — roughly half the entries in this directory have one.
Can I use a PNB IFSC code for UPI?
Usually not. UPI payments are normally addressed with a UPI ID (a virtual payment address) or a phone number, which the beneficiary creates in PNB ONE or another UPI app. NEFT and RTGS, which are addressed to an account number, always need the IFSC.
Sources
- Reserve Bank of India — NEFT System FAQs (IFSC structure, 24x7 batches, returns) · retrieved 2026-08-08
- Reserve Bank of India — RTGS System FAQs (₹2,00,000 floor, 24x7 from 14 Dec 2020) · retrieved 2026-08-08
- Reserve Bank of India — FAQ, Accounts in India by Non-residents (NRE / NRO repatriability and taxability) · retrieved 2026-08-08
- Reserve Bank of India — press release on the OBC / United Bank amalgamation into PNB · retrieved 2026-08-08
- Punjab National Bank — e-OBC branch list, old IFSC to new IFSC (2,368 mappings) · retrieved 2026-08-08
- Punjab National Bank — e-UNI branch list, old IFSC to new IFSC (1,994 mappings) · retrieved 2026-08-08
- Punjab National Bank — notice to e-OBC customers, IFSC and MICR changed w.e.f. 30.11.2020 · retrieved 2026-08-08
- Punjab National Bank — Fees and Services, outward RTGS / NEFT / IMPS charges · retrieved 2026-08-08
- Punjab National Bank — routing details for inward remittances (MT-103) · retrieved 2026-08-08
- World Bank — Remittance Prices Worldwide, Issue 50 (June 2024), Q2 2024 data · retrieved 2026-08-08
- World Bank — remittance flows to low- and middle-income countries, 2024 estimates · retrieved 2026-08-08
- Department of Financial Services, Ministry of Finance — list of Regional Rural Banks and sponsor banks · retrieved 2026-08-08
Send money to India
Sending money to PNB?
Hold 80+ currencies and send to PNB from any of them. Conversions are quoted at the mid-market rate, with the cost charged as a visible fee rather than buried in the rate.