India · MSCI
Maharashtra State Co-operative Bank IFSC code
Find IFSC codes for Maharashtra State Co-operative Bank branches across India. Example branch code MSCI0082001 (MUMBAI). Confirm with the recipient bank, then send with Glide.
Paying an account at Maharashtra State Co-operative Bank from abroad? See what the transfer costs before you send. Compare transfer costs →
Sample branch IFSC
MSCI0082001 breaks down as MSCI for bank, 0 for res, 082001 for branch.
FORT HO · MUMBAI · MAHARASHTRA — IFSC is per branch, so confirm the recipient’s own code.
IFSC code details
- Bank
- Maharashtra State Co-operative Bank
- Bank code
- MSCI
- Sample IFSC
- MSCI0082001
- Head office
- MUMBAI, MAHARASHTRA
- Branches listed
- 69
- Used for
- NEFT · RTGS · IMPS
- Country
- India
Maharashtra State Co-operative Bank branch IFSC codes69
| IFSC | Branch |
|---|---|
| MSCI0082001 | FORT HO |
| MSCI0WDCCB1 | THE WARDHA DISTRICT CENTRAL COOPERATIVE BANK LTD HEAD OFFICE WARDHA |
| MSCI0082002 | Maharashtra State Co-operative Bank IMPS |
| MSCI0082005 | PAREL |
| MSCI0082006 | SION |
| MSCI0082007 | BANDRA ,EAST |
| MSCI0082011 | PRABHADEVI |
| MSCI0082012 | PEDDER ROAD |
| MSCI0082013 | KURLA ,WEST |
| MSCI0082014 | SHIVAJI PARK |
| MSCI0082015 | ANDHERI ,EAST |
| MSCI0082016 | BORIVALI |
| MSCI0082017 | CHEMBUR |
| MSCI0082018 | DAHISAR |
| MSCI0082019 | GOREGAON |
| MSCI0082020 | GHATKOPAR |
| MSCI0082022 | KANDIVALI |
| MSCI0082023 | KHAR |
| MSCI0082024 | MALAD |
| MSCI0082025 | MULUND |
| MSCI0082026 | SANTACRUZ ,EAST |
| MSCI0082027 | SANTACRUZ ,WEST |
| MSCI0082028 | VIKHROLI |
| MSCI0082029 | VILE-PARLE ,EAST |
| MSCI0082031 | VARSOVA ANDHERI ,W |
| MSCI0082033 | BYCULLA |
| MSCI0082034 | VASHI |
| MSCI0082035 | JOGESHWARI EXTN.COUNTER |
| MSCI0082036 | YB CHAVAN CENTER, ,EXTN COUNTER |
| MSCI0082037 | VASHI EXTN COUNTER |
| MSCI0082038 | KOLHAPUR |
| MSCI0082039 | PUNE |
| MSCI0082040 | NASHIK |
| MSCI0082041 | SOLAPUR |
| MSCI0082042 | DHULE |
| MSCI0082043 | BEED |
| MSCI0082044 | NANDED |
| MSCI0082045 | JALGAON |
| MSCI0082046 | OSAMANABAD |
| MSCI0082047 | JALNA |
| MSCI0082048 | PARBHANI |
| MSCI0082049 | CHEMBUR EXTENSION COUNTER |
| MSCI0082050 | NAGPUR REGOINAL OFFICE BRANCH, |
| MSCI0082051 | DEONAGAR |
| MSCI0082052 | DHANTOLI |
| MSCI0082053 | DHARAMPETH |
| MSCI0082054 | SADAR |
| MSCI0082055 | SITABULDI |
| MSCI0082056 | RANAPRATAP NAGAR |
| MSCI0082057 | WANJARI NAGAR |
| MSCI0082058 | CHHOTA TAJBAUG |
| MSCI0082059 | BYRAMJI TOWN |
| MSCI0082060 | MANEWADA |
| MSCI0082061 | DIGHORI |
| MSCI0082062 | AKOLA |
| MSCI0082063 | AMRAVATI |
| MSCI0082064 | AURANGABAD |
| MSCI0082066 | WARDHA |
| MSCI0082067 | YAVATMAL |
| MSCI0082102 | TREASURY |
| MSCI0BANSB1 | DR BABASAHEB AMBEDKAR NAGARI SAHAKARI BANK LTD AURANGABAD MILL CORNER |
| MSCI0WDCC02 | THE WARDHA DISTRICT CENTRAL COOPERATIVE BANK LTD., BRANCH - WARDHA |
| MSCI0WDCC03 | THE WARDHA DISTRICT CENTRAL COOPERATIVE BANK LTD., BRANCH - ARVI |
| MSCI0WDCC04 | THE WARDHA DISTRICT CENTRAL COOPERATIVE BANK LTD., BRANCH - HINGANGHAT |
| MSCI0WDCC05 | THE WARDHA DISTRICT CENTRAL COOPERATIVE BANK LTD., BRANCH - SAMUDRAPUR |
| MSCI0WDCC06 | THE WARDHA DISTRICT CENTRAL COOPERATIVE BANK LTD., BRANCH - KARANJA GHADGE |
| MSCI0WDCC07 | THE WARDHA DISTRICT CENTRAL COOPERATIVE BANK LTD., BRANCH - ASHTI |
| MSCI0WDCC08 | THE WARDHA DISTRICT CENTRAL COOPERATIVE BANK LTD., BRANCH - SELOO |
| MSCI0WDCC09 | THE WARDHA DISTRICT CENTRAL COOPERATIVE BANK LTD., BRANCH - DEOLI |
Send money to India
Sending money to Maharashtra State Co-operative Bank?
Hold 80+ currencies and send to Maharashtra State Co-operative Bank from any of them. Conversions are quoted at the mid-market rate, with the cost charged as a visible fee rather than buried in the rate.