India · MAHARASHTRA
TJSB0000045 — TJSB Sahakari Bank
TJSB0000045 is the IFSC for TJSB Sahakari Bank — AMBAD BRANCH in NASHIK. Use it for NEFT, RTGS and IMPS transfers to this branch.
Paying an account at TJSB Sahakari Bank from abroad? See what the transfer costs before you send. Compare transfer costs →
IFSC code
TJSB0000045
TJSB0000045 breaks down as TJSB for bank, 0 for res, 000045 for branch.
AMBAD BRANCH · NASHIK · MAHARASHTRA
Bank information
- IFSC
- TJSB0000045
- MICR
- 422109004
- Branch
- AMBAD BRANCH
- City
- NASHIK
- District
- NASHIK
- State
- MAHARASHTRA
- Address
- KESHAR PLAZA, KMATWADE SHIVAR, AMBAD, NASHIK-422010
- Country
- India
Other TJSB Sahakari Bank branches180
| IFSC | Branch |
|---|---|
| TJSB0000002 | MAIN BRANCH |
| TJSB0000150 | VARACHHA MAIN ROAD |
| TJSB0000001 | TJSB Sahakari Bank IMPS |
| TJSB0000003 | NAUPADA BRANCH |
| TJSB0000004 | WAGLE ESTATE BRANCH |
| TJSB0000005 | RABODI K VILLA BRANCH |
| TJSB0000006 | THANE EAST BRANCH |
| TJSB0000007 | VARTAK NAGAR BRANCH |
| TJSB0000008 | PANCHPAKHADI BRANCH |
| TJSB0000009 | KHOPAT BRANCH |
| TJSB0000010 | AIROLI BRANCH |
| TJSB0000011 | SHREE NAGAR BRANCH |
| TJSB0000012 | VASHI BRANCH |
| TJSB0000013 | MULUND W BRANCH |
| TJSB0000014 | KALWA BRANCH |
| TJSB0000015 | GHATKOPAR BRANCH |
| TJSB0000016 | SHARANPUR ROAD NASHIK BRANCH |
| TJSB0000017 | DECCAN GYMKHANA BRANCH |
| TJSB0000018 | SADASHIVPETH BRANCH |
| TJSB0000019 | VILE PARLE BRANCH |
| TJSB0000020 | DOMBIVALI E BRANCH |
| TJSB0000021 | GANGAPUR ROAD BRANCH |
| TJSB0000022 | GHODBUNDER ROAD BRANCH |
| TJSB0000023 | GOREGAON E BRANCH |
| TJSB0000024 | BORIVALI W BRANCH |
| TJSB0000025 | NARHE |
| TJSB0000028 | YERWADA BRANCH |
| TJSB0000029 | AALANDI BRANCH |
| TJSB0000031 | CHINCHWAD BRANCH |
| TJSB0000032 | DEHU ROAD BRANCH |
| TJSB0000034 | BHOSARI BRANCH |
| TJSB0000035 | PIMPRI BRANCH |
| TJSB0000036 | MARKET YARD BRANCH |
| TJSB0000037 | CHAKAN BRANCH |
| TJSB0000038 | THERGAON BRANCH |
| TJSB0000040 | NIGDI BRANCH |
| TJSB0000042 | MASULKAR COLONY BRANCH |
| TJSB0000044 | SAMBHAJI NAGAR BRANCH |
| TJSB0000046 | POKHARAN ROAD NO TWO BRANCH |
| TJSB0000047 | BHIWANDI BRANCH |
| TJSB0000048 | CHEMBUR BRANCH |
| TJSB0000049 | NEW PANVEL BRANCH |
| TJSB0000050 | INDIRA NAGAR BRANCH |
| TJSB0000051 | CHARKOP BRANCH |
| TJSB0000052 | AMBARNATH BRANCH |
| TJSB0000053 | BHANDUP BRANCH |
| TJSB0000054 | MIRA ROAD BRANCH |
| TJSB0000055 | SATARA BRANCH |
| TJSB0000056 | WANAWADI BRANCH |
| TJSB0000057 | KOTHRUD BRANCH |
| TJSB0000058 | KALYAN BRANCH |
| TJSB0000059 | BADLAPUR BRANCH |
| TJSB0000070 | RAVIVAR KARANJA BRANCH |
| TJSB0000071 | ANDHERI EAST BRANCH |
| TJSB0000072 | VASHI SECTOR TWELVE BRANCH |
| TJSB0000073 | PATLIPADA BRANCH |
| TJSB0000074 | MAPUSA BRANCH |
| TJSB0000075 | KASARWADAVALI BRANCH |
| TJSB0000076 | BELGAUM BRANCH |
| TJSB0000077 | AURANGABAD BRANCH |
| TJSB0000078 | DADAR BRANCH |
| TJSB0000079 | LATUR BRANCH |
| TJSB0000080 | KOLHAPUR BRANCH |
| TJSB0000081 | SINHGAD ROAD BRANCH |
| TJSB0000082 | NAGPUR BRANCH |
| TJSB0000083 | RABALE BRANCH |
| TJSB0000084 | DHANKAWADI BRANCH |
| TJSB0000085 | CHIPLUN BRANCH |
| TJSB0000086 | JALNA BRANCH |
| TJSB0000087 | SANGLI BRANCH |
| TJSB0000088 | KHADAKPADA KALYAN BRANCH |
| TJSB0000089 | CHANDIVALI BRANCH |
| TJSB0000090 | BOISAR BRANCH |
| TJSB0000091 | KUDUS BRANCH |
| TJSB0000092 | PONDA BRANCH |
| TJSB0000093 | MADGAON BRANCH |
| TJSB0000094 | MAHATMANAGAR-NASHIK BRANCH |
| TJSB0000095 | PEN BRANCH |
| TJSB0000096 | AKOLA BRANCH |
| TJSB0000097 | SOLAPUR BRANCH |
| TJSB0000098 | SURAT BRANCH |
| TJSB0000099 | VADODARA BRANCH |
| TJSB0000100 | AHEMDABAD BRANCH |
| TJSB0000101 | BENGALURU BRANCH |
| TJSB0000103 | LOUISWADI BRANCH |
| TJSB0000104 | DOMBIVLI WEST |
| TJSB0000105 | SHAHAPUR |
| TJSB0000106 | MULUND EAST |
| TJSB0000107 | PANAJI |
| TJSB0000108 | ULHASNAGAR THREE |
| TJSB0000109 | HUBLI |
| TJSB0000110 | KARVE NAGAR BRANCH |
| TJSB0000111 | RAJKOT |
| TJSB0000112 | RTM SURAT |
| TJSB0000113 | AHMEDNAGAR |
| TJSB0000114 | NANDED |
| TJSB0000115 | RAJAJINAGAR |
| TJSB0000116 | PARIJAT NAGAR |
| TJSB0000117 | CENTRAL AVENUE ROAD |
| TJSB0000118 | PRAHLADNAGAR |
| TJSB0000119 | ICHALKARANJI |
| TJSB0000120 | AMRAVATI |
| TJSB0000121 | DHOKALI |
| TJSB0000122 | TARABAI PARK |
| TJSB0000124 | VIKHROLI WEST |
| TJSB0000125 | DAHISAR EAST |
| TJSB0000126 | SHUKRAWAR PETH |
| TJSB0000127 | MANJALPUR |
| TJSB0000128 | TITWALA |
| TJSB0000129 | MUMBRA |
| TJSB0000130 | BELAVALI BADAPUR |
| TJSB0000131 | VAPI |
| TJSB0000132 | SINNAR |
| TJSB0000133 | NALASOPARA |
| TJSB0000134 | VIRAR WEST |
| TJSB0000135 | PALGHAR WEST |
| TJSB0000136 | MORBI |
| TJSB0000137 | SANPADA |
| TJSB0000138 | SENAPATI BAPAT ROAD, PUNE |
| TJSB0000139 | RAVET |
| TJSB0000140 | VASCO-DA-GAMA |
| TJSB0000141 | KARWAR |
| TJSB0000143 | KAMOTHE |
| TJSB0000144 | PURNA NAKA |
| TJSB0000146 | GANDHIDHAM |
| TJSB0000147 | MAJIWADA THANE |
| TJSB0000148 | NASHIK ROAD |
| TJSB0000149 | BORIVALI EAST |
| TJSB0000151 | PIMPLE GURAV |
| TJSB0000152 | MURBAD |
| TJSB0000153 | KARAD |
| TJSB0000154 | INDIRA NAGAR, BENGALURU |
| TJSB0000155 | RAM MARUTI ROAD |
| TJSB0000156 | INDORE BRANCH |
| TJSB0000157 | YAVATMAL |
| TJSB0000158 | ROAD NO. THIRTY THREE WAGLE ESTATE |
| TJSB0000171 | KARJAT BRANCH |
| TJSB0000172 | WALUJ BRANCH |
| TJSB0000173 | ANAND NAGAR GHODBUNDER THANE BRANCH |
| TJSB0000174 | BARAMATI BRANCH |
| TJSB0000175 | MOSHI BRANCH |
| TJSB0000176 | PORVORIM GOA BRANCH |
| TJSB0000177 | WAGHOLI PUNE BRANCH |
| TJSB0000178 | KULGAON BADLAPUR EAST |
| TJSB0000179 | UJJAIN |
| TJSB0000180 | MOTHAGAON DOMBIVLI |
| TJSB0000182 | LAKSHDEEP BRANCH VASCO |
| TJSB0000183 | AQUEM BRANCH |
| TJSB0000184 | CANACONA BRANCH |
| TJSB0000185 | HARI MANDIR BRANCH MARGAO |
| TJSB0000186 | DR A B ROAD BRANCH,PANJIM |
| TJSB0000187 | VARKHANDE BRANCH,PONDA |
| TJSB0000192 | SAWANTWADI |
| TJSB0000193 | KUDAL |
| TJSB0000194 | BANDA |
| TJSB0000195 | DODAMARG |
| TJSB0000196 | PHONDAGHAT |
| TJSB0000197 | KANKAVLI |
| TJSB0000198 | SHIRODA |
| TJSB0000199 | VENGURLA |
| TJSB0000200 | MALVAN |
| TJSB0000201 | THAKURLI |
| TJSB0000202 | YELAHANKA NEW TOWN BENGALURU |
| TJSB0000203 | DHARGAL BRANCH |
| TJSB0000204 | SANQUELIM BRANCH |
| TJSB0000205 | CURCHOREM BRANCH |
| TJSB0000206 | DABOLIM BRANCH |
| TJSB0000207 | KATORA TALAB RAIPUR BRANCH |
| TJSB0000208 | VAISHALI NAGAR JAIPUR BRANCH |
| TJSB0000213 | RAJAWADI GHATKOPAR |
| TJSB0000214 | BABURAO PARULEKAR MARG DADAR WEST |
| TJSB0000215 | KHAR EAST |
| TJSB0000216 | GOKHALE RAOD MULUND EAST |
| TJSB0000217 | GORAI BORIVALI WEST |
| TJSB0000218 | TEMBHI NAKA THANE WEST |
| TJSB0000219 | MAROL ANDHERI EAST |
| TJSB0000220 | DAPOLI |
| TJSB0000221 | ALIBAUG |
| TJSB0000222 | RATNAGIRI |
| TJSB0NEFTSC | NEFT-SC |
Send money to India
Sending money to TJSB Sahakari Bank?
Hold 80+ currencies and send to TJSB Sahakari Bank from any of them. Conversions are quoted at the mid-market rate, with the cost charged as a visible fee rather than buried in the rate.