India · ICIC
ICICI Bank IFSC code
Every ICICI Bank branch carries its own IFSC, and only the first five characters are shared. ICIC0 never changes; the six after it pick the branch. Get one of those six wrong and the transfer is returned rather than misdelivered — which is the good outcome.
Paying an account at ICICI Bank from abroad? See what the transfer costs before you send. Compare transfer costs →
Last reviewed
Sample branch IFSC
ICIC0000203 breaks down as ICIC for bank, 0 for res, 000203 for branch.
KALYAN MAIN · THANE · MAHARASHTRA — IFSC is per branch, so confirm the recipient’s own code.
IFSC code details
- Bank
- ICICI Bank
- Bank code
- ICIC
- Sample IFSC
- ICIC0000203
- Head office
- THANE, MAHARASHTRA
- Branches listed
- 8,344
- Used for
- NEFT · RTGS · IMPS
- Country
- India
- Also known as
- ICICI, ICICI Bank Ltd
How to find your ICICI Bank IFSC code
Read it off something the bank produced. ICICI branch codes are six digits with no guessable pattern, so a plausible-looking code proves nothing.
Look at the chequebook
The RBI has instructed member banks to print the branch IFSC on the cheques they issue.
Open iMobile or Net Banking
This shows the IFSC of the branch the account is mapped to — not the nearest branch.
Use ICICI Bank’s own IFSC finder
The bank runs a Find ICICI Bank IFSC Code tool, which settles it if two sources disagree.
Search the branch table below
Every ICICI code indexed here has a page with its branch name and address; 7,700 also carry a MICR code.
What the characters in an ICIC0 code mean
The RBI defines the format: “It is a 11-digit code with the first 4 alpha characters representing the bank, and the last 6 characters representing the branch. The 5th character is 0 (zero).”
- ICIC
- Bank code — identical on every ICICI Bank branch
- 0
- Always the digit zero, never the letter O
- 000001
- Branch — Cenotaph Road, Chennai
Two habits of the ICICI set matter before you retype anything. Almost all of it is numeric: 7,981 of the 8,344 codes indexed here end in six digits. And the numbering ignores geography — ICIC0000001 is in Chennai, ICIC0000004 at Nariman Point in Mumbai, ICIC0000006 in Kolkata.
Why some ICICI codes end in letters instead of digits
A minority do, and many are not ordinary branches. Of the 363 ICIC0 codes here containing a letter after the zero, ICIC000ACCB is The Anantnag Central Cooperative Bank Ltd. A few name a function instead: ICIC0099999 is Cash Management Services at ICICI Bank Towers, Bandra-Kurla Complex.
When an ICICI Bank IFSC is required, and what it costs
ICICI Bank says the IFSC “is used for Real-Time Gross Settlement (RTGS), National Electronic Funds Transfer (NEFT) and Immediate Payment Service (IMPS) transactions.” Which rail a payment takes sets the ceiling and the fee.
| Rail | Digital limit per transaction | Charge |
|---|---|---|
| NEFT | ₹1 minimum; Net Banking ₹10 lakh or ₹1 crore by segment; iMobile ₹20 lakh | Free online; ₹2.25–₹24.75 + GST at a branch |
| RTGS | ₹2 lakh minimum; ₹20 lakh on iMobile | ₹0 online; ₹20 or ₹45 + GST at a branch |
| IMPS (account + IFSC) | ₹1 to ₹5 lakh, ₹20 lakh a day | ₹2.50–₹15 + GST, effective 1 July 2025 |
The free online tier is not generosity: the RBI told banks not to levy NEFT charges on savings account holders for online transfers from 1 January 2020. Both rails run 24x7x365, RTGS since 14 December 2020 — though NEFT settles in half-hourly batches, not instantly.
Sending money to an ICICI Bank account from overseas
An IFSC will not carry money into India — it is a domestic routing code. A wire needs a SWIFT code, and ICICI Bank’s own FAQ gives it for retail remittances: “The SWIFT code for ICICI Bank is ICICINBBNRI.”
- What ICICI asks for: beneficiary full name, account number, address, currency, and a clear purpose of remittance.
- It states zero bank charges on inward wires, while disclosing GST on converted currency; it sets no limit, accepts 41 currencies, and credits in 1–2 working days.
- It recommends the sender pick the “OUR” charge option, so overseas fees do not come out of the amount.
“Zero charges” at the receiving bank does not mean the credited amount is free of deductions: ICICI Bank separately discloses applicable GST on the converted currency.
What to do when a transfer to ICICI Bank fails
Wait two hours before assuming the money is gone. RBI rules give the destination bank two hours from batch settlement to credit an NEFT or return it, and make it liable for penal interest at the LAF Repo Rate plus two percent past that. If neither happened, check the instruction.
- 01Read the code back character by character: ICIC0 ends in the digit zero, and a letter O is the commonest way to break it.
- 02Check the last six against the beneficiary’s chequebook or iMobile screen, not a code retyped into a chat.
- 03If the code ends in letters, confirm the branch name — it may be a co-operative bank.
- 04For a wrong account number, ICICI tells customers to visit a branch or call Customer Care to raise a Service Request.
How many ICICI Bank branch codes are there?
This directory indexes 8,344 ICICI Bank IFSC codes across 648 cities, unevenly:
| State | Codes indexed |
|---|---|
| Maharashtra | 1,222 |
| Tamil Nadu | 690 |
| Rajasthan | 665 |
| Gujarat | 643 |
| Uttar Pradesh | 585 |
| Karnataka | 574 |
One gap worth knowing: 644 of those records carry no MICR code. MICR is for cheque clearing, not NEFT, RTGS or IMPS, so a blank one stops nothing — but if a form demands both, ask the account holder.
ICICI Bank branch IFSC codes8,344
| IFSC | Branch |
|---|---|
| ICIC0000203 | KALYAN MAIN |
| ICIC0001061 | TIRUPPURPALLADAM MAIN |
| ICIC0001668 | BANGALOREINDIRANAGAR TWELVETH MAIN, KARNATAKA |
| ICIC0001670 | BANGALOREMALLESHWARAM EIGHTH MAIN, KARNATAKA |
| ICIC0001683 | CHENNAIANNA NAGAR VI MAIN, TAMIL NADU |
| ICIC0001838 | VARACHHA, MAIN ROAD |
| ICIC0002363 | SNAJEEV REDDY NAGAR MAIN |
| ICIC0002584 | MAIN BRANCH MADHEPURA |
| ICIC0002706 | MAMBAKKAM MAIN ROAD |
| ICIC0003158 | NEHRU MAIN ROAD |
| ICIC0003179 | VASANTHAPURA MAIN ROAD |
| ICIC0003184 | TANJOREWEST MAIN STREET |
| ICIC0003623 | NEAR POST OFFICE ROAD MAIN BAZAR |
| ICIC0003973 | INFOPARK MAIN-EDACHIRA |
| ICIC0003993 | KALKAJI MAIN MARKET |
| ICIC0004035 | NATHAM MADURAI MAIN ROAD |
| ICIC0004107 | BANGALORE BEGUR MAIN ROAD |
| ICIC0004166 | KUKATPALLY MAIN ROAD |
| ICIC0004319 | RAMAMURTHYNAGAR MAIN ROAD BRANCH |
| ICIC0004338 | VELACHERY MAIN ROAD |
| ICIC0004589 | DEOLI MAIN MARKET |
| ICIC0004871 | KOMPALLY MAIN |
| ICIC0005012 | DELHI TAGORE GARDEN MAIN ROAD |
| ICIC0005245 | CHENNAI ANNA NAGAR EIGHTEEN MAIN RD |
| ICIC0005394 | LONAVALA MAIN ROAD BRANCH |
| ICIC0005993 | HESARAGHATTA MAIN ROAD |
| ICIC0006051 | MAIN ROADAVINIPATTI |
| ICIC0006077 | MAIN ROADKOTHAMANGALAM |
| ICIC0006085 | MAIN ROADMURAIYUR |
| ICIC0006086 | MAIN ROAD MELASIVAPURI |
| ICIC0006089 | MAIN ROADMAHIPALANPATTI |
| ICIC0006097 | CUDDALORE MAIN ROAD - NEYVELI- |
| ICIC0006098 | MAIN BAZARNEYVELIIII |
| ICIC0006099 | KONAPET MAIN ROAD NEMATHANPATTI |
| ICIC0006106 | MAIN ROADPANAYAPATTI |
| ICIC0006108 | MAIN BAZAARPATAMADAI |
| ICIC0006110 | MAIN ROADPENNADAM |
| ICIC0006114 | EAST MAIN STREETPUDUKOTTAI |
| ICIC0006121 | MAIN ROADSAMAYANALLUR |
| ICIC0006126 | MAIN ROADSUNDARAPANDIPURAM |
| ICIC0006132 | TRICHY MAIN |
| ICIC0006147 | MAIN ROAD CHATRAPATTI |
| ICIC0006244 | AHMEDABAD MAIN |
| ICIC0006255 | MYSORE MAIN |
| ICIC0006316 | VISHAKAPATNAM MAIN |
| ICIC0006357 | MAIN BRANCH ICHALKARANJICITY |
| ICIC0007370 | AGARAM MAIN ROAD |
| ICIC0007371 | SALEM JUNCTION MAIN ROAD |
| ICIC0007427 | CHANSANDRA MAIN ROAD |
| ICIC0007431 | GUNJUR MAIN ROAD |
| ICIC0008102 | BANGALORE MUDDINAPALYA MAIN RD |
| ICIC0008486 | HYDERABAD - FILMNAGAR MAIN ROAD |
| ICIC00RDC20 | THE RAICHUR DISTRICT CENTRAL CO OPERATIVE BANK LIMITED KOPPAL MAIN |
| ICIC00RDCHQ | THE RAICHUR DISTRICT CENTRAL CO OPERATIVE BANK LIMITED RAICHUR HO |
| ICIC0000001 | CHENNAICENOTAPH ROAD |
| ICIC0000002 | BANGALOREM G ROAD |
| ICIC0000003 | VADODARA |
| ICIC0000004 | MUMBAINARIMAN POINT |
| ICIC0000005 | PUNEBUND GARDEN |
| ICIC0000006 | KOLKATAR N MUKHERJEE |
| ICIC0000007 | NEW DELHICONNAUGHT PLACE |
| ICIC0000008 | CIBD HYDERABAD |
| ICIC0000009 | CHENNAINUNGAMBAKKAM |
| ICIC0000010 | ERNAKULAM COCHIN |
| ICIC0000011 | MUMBAIANDHERI WEST |
| ICIC0000012 | JAIPUR |
| ICIC0000013 | CHANDIGARHSECTOR IXC |
| ICIC0000014 | MANGALORE |
| ICIC0000015 | PANAJI |
| ICIC0000016 | COIMBATORETRICHY ROAD |
| ICIC0000017 | LUDHIANAFEROZE GANDHI MARKET CIBD |
| ICIC0000018 | MUMBAIBORIVALI |
| ICIC0000019 | THANEMIRA ROAD |
| ICIC0000020 | MUMBAIPOWAI |
| ICIC0000021 | GURGAONSECTOR XIV |
| ICIC0000022 | THANEVASAI |
| ICIC0000023 | MARGAO |
| ICIC0000024 | AHMEDABADJMC HOUSE |
| ICIC0000025 | KUTCHERY STREETGOBICHETTIPALAYAM |
| ICIC0000026 | MUMBAIGHATKOPAR |
| ICIC0000027 | NASHIK |
| ICIC0000028 | THANEBHAYANDER |
| ICIC0000029 | NEW DELHIGREATER KAILASH |
| ICIC0000030 | MAPUSA |
| ICIC0000031 | NOIDASECTOR XVIII |
| ICIC0000032 | MUMBAIDADAR |
| ICIC0000033 | COIMBATOREPRICOL |
| ICIC0000034 | KOLKATABALLYGUNGE |
| ICIC0000035 | THANERMR |
| ICIC0000036 | MUMBAIISERVEXTN |
| ICIC0000037 | DELHIPREET VIHAR |
| ICIC0000038 | MUMBAIBANDRA |
| ICIC0000039 | PUNE-CHHATRAPATI SHIVAJI MAHARAJ NAGAR |
| ICIC0000040 | HYDERABADMADHAPUR |
| ICIC0000041 | INDORE |
| ICIC0000042 | KOLKATASALT LAKE |
| ICIC0000043 | PANCHKULA |
| ICIC0000044 | CHH SAMBHAJINAGAR ADALAT ROAD |
| ICIC0000045 | MADHUBAN, UDAIPUR |
| ICIC0000046 | COMMUNITY CENTRE |
| ICIC0000047 | BANGALOREKORAMANGALA |
| ICIC0000048 | SECUNDERABADSD ROAD |
| ICIC0000049 | MUBARAKI ROAD DAHANU |
| ICIC0000051 | MOTI KAVADI |
| ICIC0000052 | SURATATHWA LINES |
| ICIC0000053 | BANGALOREJAYANAGAR |
| ICIC0000054 | CHENNAINANGANALLUR |
| ICIC0000055 | BHOPAL |
| ICIC0000056 | MISSION STREET |
| ICIC0000057 | MUMBAIPRABHADEVI |
| ICIC0000058 | MOHALI |
| ICIC0000059 | NAGPURCIVIL LINES |
| ICIC0000060 | VISHAKAPATNAM |
| ICIC0000061 | BHUBANESWAR |
| ICIC0000062 | MAHIM ROADPALGHAR |
| ICIC0000063 | BOISARTARAPUR ROAD BOISAR |
| ICIC0000064 | AHMEDABADDRIVEINCINEMA |
| ICIC0000065 | NEW DELHIVASANT VIHAR |
| ICIC0000066 | AMRITSAR |
| ICIC0000067 | AHMEDABADSATELLITE AREA |
| ICIC0000068 | VALSADHALAR ROAD |
| ICIC0000069 | HYDERABADHABSIGUDA |
| ICIC0000071 | NEW DELHIGREEN PARK |
| ICIC0000072 | UDUPI DISTRICT |
| ICIC0000073 | PUNEAUNDH |
| ICIC0000074 | PUNEKONDHWA |
| ICIC0000075 | HYDERABADSANJEEVA REDDY NAGAR |
| ICIC0000076 | JUBILEE HILLS |
| ICIC0000077 | CHENNAIASHOK NAGAR |
| ICIC0000078 | BANGALOREMALLESHWARAM |
| ICIC0000079 | JALLANDHARNURMAHAL |
| ICIC0000080 | JALLANDHARNAKODAR |
| ICIC0000081 | BANGA ROADNAWANSHAHAR |
| ICIC0000082 | JALLANDHAR |
| ICIC0000083 | FARIDABADSECTOR XV |
| ICIC0000084 | BIDADI |
| ICIC0000085 | VALLABH VIDYA NAGAR |
| ICIC0000086 | BHUJ |
| ICIC0000087 | NEW DELHIJANAKPURI |
| ICIC0000088 | DOMBIVALI MIDC |
| ICIC0000089 | JAMSHEDPUR |
| ICIC0000102 | SME CENTRAL OPERATIONS |
| ICIC0000103 | RPC MUMBAI |
| ICIC0000104 | CMS |
| ICIC0000105 | CLOG-CENTRAL PAYMENT HUB |
| ICIC0000106 | RPC DELHI |
| ICIC0000107 | RPC AHMEDABAD |
| ICIC0000109 | RPC BANGALORE |
| ICIC0000111 | RPC PUNE |
| ICIC0000112 | RPC CHENNAI |
| ICIC0000113 | RPC KOLKATA |
| ICIC0000117 | RPC JAIPUR |
| ICIC0000118 | RPC CHANDIGARH |
| ICIC0000123 | RPC VIJAYAWADA |
| ICIC0000126 | CENTRAL PROCESSING CENTER BRANCH ,GTSU |
| ICIC0000151 | MUMBAI VASHI |
| ICIC0000152 | MYSORE |
| ICIC0000153 | RAJKOT JAI HIND PRESS |
| ICIC0000154 | NEW DELHI PITAMPURA |
| ICIC0000155 | NEW DELHI PUNJABI BAGH |
| ICIC0000156 | HOSUR |
| ICIC0000157 | TRAVELLERS BUNGLOW ROAD, HUBLI |
| ICIC0000158 | MUMBAI MALAD |
| ICIC0000159 | BANGALOREVIJAYANAGAR |
| ICIC0000160 | NEW DELHIMODEL TOWN |
| ICIC0000161 | RAIPUR |
| ICIC0000162 | PATIALALEELA BHAWAN |
| ICIC0000163 | BATHINDA |
| ICIC0000164 | DEHRADUN |
| ICIC0000165 | GANDHINAGAR |
| ICIC0000166 | KOLHAPUR |
| ICIC0000167 | RESIDENCY ROAD, JODHPUR |
| ICIC0000168 | ROHTAK |
| ICIC0000169 | BANGALOREINDIRA NAGAR |
| ICIC0000170 | PB ROAD, DHARWAD |
| ICIC0000171 | NEW DELHI SAKET |
| ICIC0000172 | REQ SQUARE MARKER, HISSAR |
| ICIC0000173 | CITY CENTRE, KARNAL |
| ICIC0000174 | PANIPAT |
| ICIC0000175 | RANCHI |
| ICIC0000176 | BELGAUM |
| ICIC0000177 | GURGAONDLF |
| ICIC0000178 | BHARUCH |
| ICIC0000179 | GIDC CROSS ROAD, VAPI |
| ICIC0000180 | SHORNUR ROAD, THRISSUR TRICHUR |
| ICIC0000181 | KANNURCANNANORE |
| ICIC0000182 | NASHIK ROAD |
| ICIC0000183 | HYDERABADBEGUMPET |
| ICIC0000184 | KOTA |
| ICIC0000185 | AJMER |
| ICIC0000186 | BHILAI |
| ICIC0000187 | KOLKATA - CHOWRINGHEE |
| ICIC0000188 | DURGAPUR |
| ICIC0000189 | AHMEDABAD-ASHRAM ROAD |
| ICIC0000190 | MORADABAD |
| ICIC0000191 | COURT ROAD SAHARANPUR |
| ICIC0000192 | BARIELLY |
| ICIC0000193 | SURATMAJURA GATE |
| ICIC0000194 | PS AINTHAPALLI, SAMBHALPUR |
| ICIC0000195 | BISA ROAD, ROURKELA |
8,144 more entries have a page of its own but are not listed here. Browse by location below, or paste the full code in search.
Frequently asked questions
What is the IFSC code of ICICI Bank?
There is no single code — each ICICI Bank branch has its own. All of them start with ICIC0, followed by six characters that identify the branch: ICIC0000001 is the Cenotaph Road branch in Chennai and ICIC0000004 is Nariman Point in Mumbai. Use the code printed on the beneficiary’s chequebook or shown in their iMobile app, or ICICI Bank’s own IFSC finder.
Is the ICICI Bank IFSC code the same for all branches?
No. Only the first five characters, ICIC0, are shared across the bank. The last six change with the branch, and this directory indexes 8,344 distinct ICICI Bank codes. Using another branch’s code is the usual reason a transfer comes back.
What is the SWIFT code for ICICI Bank?
ICICI Bank publishes ICICINBBNRI as its SWIFT code for retail remittances, on its wire-transfer page for NRI senders. It is not interchangeable with an IFSC: the SWIFT code identifies the bank internationally, while the IFSC identifies a branch inside India. An overseas wire needs the SWIFT code; a domestic NEFT, RTGS or IMPS transfer needs the IFSC.
Does ICICI Bank charge for NEFT and RTGS transfers?
Not online. ICICI Bank states that NEFT via Net Banking and the iMobile app is “completely free” and that digital RTGS costs ₹0, which follows the RBI instruction that banks not levy NEFT charges on savings account holders for online transfers from 1 January 2020. At a branch it publishes ₹2.25 to ₹24.75 plus GST for NEFT by slab, and ₹20 or ₹45 plus GST for RTGS. Those are the figures published in August 2026; charges change, so check the bank’s current page.
What is the maximum I can send to an ICICI Bank account in one transfer?
It depends on the rail and channel, not on the IFSC. ICICI Bank publishes a ₹5 lakh per-transaction and ₹20 lakh daily ceiling for IMPS addressed by account number and IFSC, ₹20 lakh per RTGS on iMobile and ₹10 lakh by default on Net Banking, and for NEFT ₹20 lakh on iMobile or ₹10 lakh to ₹1 crore by segment on Net Banking. RTGS also has a ₹2 lakh floor set by the RBI.
Why does my ICICI IFSC code have letters at the end?
Most ICICI codes are ICIC0 followed by six digits — 7,981 of the 8,344 indexed here. Many of the 363 that contain a letter are not ordinary branches: ICIC000ACCB names The Anantnag Central Cooperative Bank Ltd, while ICIC0099999 names Cash Management Services in Mumbai. If the code you were given looks like that, confirm the branch name with the account holder before sending.
Can I use an ICICI Bank IFSC code for IMPS?
Yes. ICICI Bank offers two ways to address an IMPS transfer: account number plus IFSC, or mobile number plus a seven-digit MMID. The account-and-IFSC route requires adding the beneficiary first and carries a ₹5 lakh per-transaction limit; the MMID route needs no beneficiary registration but is capped at ₹10,000 on Net Banking.
Is the MICR code the same as the ICICI IFSC code?
No — they are different codes for different systems, though both point at a branch. The MICR is the number printed along the bottom of a cheque and is used for cheque clearing; NEFT, RTGS and IMPS route on the IFSC. In this directory 644 of the 8,344 ICICI records have no MICR value at all, which does not affect an electronic transfer.
Sources
- ICICI Bank — Find ICICI Bank IFSC Code (official finder; IFSC used for RTGS, NEFT and IMPS; 11 characters, assigned by the RBI) · retrieved 2026-08-08
- ICICI Bank — NEFT (free via Net Banking and iMobile; branch charges ₹2.25–₹24.75 + GST; limits by channel and segment) · retrieved 2026-08-08
- ICICI Bank — RTGS (₹2 lakh minimum; ₹0 digital; branch ₹20 or ₹45 + GST; iMobile ₹20 lakh, Net Banking ₹10 lakh by default) · retrieved 2026-08-08
- ICICI Bank — IMPS (account + IFSC limits ₹5 lakh per transaction and ₹20 lakh daily; charges effective 1 July 2025; 7-digit MMID) · retrieved 2026-08-08
- ICICI Bank — Wire transfer to India (SWIFT code ICICINBBNRI, 41 currencies, zero ICICI charges, 1–2 working days, “OUR” charge code) · retrieved 2026-08-08
- Reserve Bank of India — NEFT FAQs (IFSC format, IFSC printed on cheques, 24x7x365 half-hourly batches, two-hour return, online NEFT charge waiver) · retrieved 2026-08-08
- Reserve Bank of India — RTGS FAQs (₹2,00,000 minimum with no ceiling, 24x7x365 from 14 December 2020, IFSC of the receiving branch required) · retrieved 2026-08-08
Send money to India
Sending money to ICICI Bank?
Hold 80+ currencies and send to ICICI Bank from any of them. Conversions are quoted at the mid-market rate, with the cost charged as a visible fee rather than buried in the rate.