India · ANDHRA PRADESH
APBL0001023 — Andhra Pradesh State Co-operative Bank
APBL0001023 is the IFSC for Andhra Pradesh State Co-operative Bank — THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD SRIKAKULAM-MALEYAPUTTI in SRIKAKULAM. Use it for NEFT, RTGS and IMPS transfers to this branch.
Paying an account at Andhra Pradesh State Co-operative Bank from abroad? See what the transfer costs before you send. Compare transfer costs →
IFSC code
APBL0001023 breaks down as APBL for bank, 0 for res, 001023 for branch.
THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD SRIKAKULAM-MALEYAPUTTI · SRIKAKULAM · ANDHRA PRADESH
Bank information
- IFSC
- APBL0001023
- MICR
- —
- Branch
- THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD SRIKAKULAM-MALEYAPUTTI
- City
- SRIKAKULAM
- District
- MALEYAPUTTI
- State
- ANDHRA PRADESH
- Address
- THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD , SRIKAKULAM , MALEYAPUTTI,MAIN ROAD,3 ROAD JUNCTION,PARLAKIMIDI ROAD, OPP AXIS BANK ATM,SRIKAKULAM, PIN-532215
- Country
- India
Other Andhra Pradesh State Co-operative Bank branches484
| IFSC | Branch |
|---|---|
| APBL0000002 | VIJAYAWADA MAIN BRANCH |
| APBL0005002 | HEAD OFFICE |
| APBL0006006 | KRISHNA DCC BANK LTD,GUDIVADA MAIN |
| APBL0006010 | KRISHNA DCC BANK LTD,NANDIGAMA MAIN |
| APBL0010000 | THE CHITTOOR DISTRICT COOPERATIVE CENTRAL BANK LTD HEAD OFFICE |
| APBL0000001 | Andhra Pradesh State Co-operative Bank IMPS |
| APBL0000003 | BRUNDAVAN GARDENS |
| APBL0000004 | GANNAVARAM |
| APBL0000005 | GOLLAPUDI |
| APBL0000006 | KALESWARA RAO MARKET |
| APBL0000007 | RAMAVARAPPADU |
| APBL0000008 | VENUGOPALA NAGAR |
| APBL0000009 | RAYAPUDI |
| APBL0000010 | KANURU |
| APBL0000011 | CURRENCY NAGAR |
| APBL0000012 | MANGALAGIRI |
| APBL0000013 | MOGALRAJPURAM |
| APBL0000014 | CHENCHUPET |
| APBL0000015 | A T AGRAHARAM BRANCH |
| APBL0000016 | HANUMAN JUNCTION |
| APBL0000017 | CHALLAPALLI |
| APBL00000SC | SERVICE CENTER |
| APBL0000106 | TIRUPATI |
| APBL0000126 | VIJAYAWADA |
| APBL0001001 | District Co-operative Central Bank Srikakul IMPS |
| APBL0001002 | AMADALAVALASA |
| APBL0001003 | ICHAPURAM |
| APBL0001004 | KOTABOMMALI |
| APBL0001005 | KOTTURU |
| APBL0001006 | NARSANNAPET |
| APBL0001007 | PALAKONDA |
| APBL0001008 | PALASA |
| APBL0001009 | PATHAPATNAM |
| APBL0001010 | PONDURU |
| APBL0001011 | RAJAM |
| APBL0001012 | SOMPETA |
| APBL0001013 | SRIKAKULAM |
| APBL0001014 | TEKKALI |
| APBL0001015 | DISTCOOPBANKLTD SRKL CHALLAVANIPETA |
| APBL0001016 | DISTCOOPBANKLTD SRKL GARA |
| APBL0001017 | THE DIST. CO-OPERATIVE CENTRAL BANK LTD., SRIKAKULAM - DANDIVEEDHI |
| APBL0001018 | THE DIST. CO-OPERATIVE CENTRAL BANK LTD., SRIKAKULAM - RANASTHALAM |
| APBL0001019 | THE DIST. CO-OPERATIVE CENTRAL BANK LTD., SRIKAKULAM - MANDASA |
| APBL0001020 | THE DIST. CO-OPERATIVE CENTRAL BANK LTD., SRIKAKULAM - HIRAMANDALAM |
| APBL0001021 | THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD SRIKAKULAM-BALAGA |
| APBL0001022 | THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD SRIKAKULAM-EEDUPURAM |
| APBL0001024 | THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD SRIKAKULAM-SARAVAKOTA |
| APBL0001025 | THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD SRIKAKULAM-PYDIBHEEMAVARAM |
| APBL0001026 | THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD SRIKAKULAM-VEERAGATTAM |
| APBL0002001 | District Co-operative Central Bank Vizianagaram IMPS |
| APBL0002002 | BOBBILI |
| APBL0002003 | CHEEPURUPALLE |
| APBL0002004 | GAJAPATHINAGARAM |
| APBL0002005 | GANTYADA |
| APBL0002006 | GARIVIDI |
| APBL0002007 | KOTHAVALASA |
| APBL0002008 | NELLIMERLA |
| APBL0002009 | PARVATHIPURAM |
| APBL0002010 | POOSAPATIREGA |
| APBL0002011 | SRUNGAVARAPUKOTA |
| APBL0002012 | SALUR |
| APBL0002013 | SEETHANAGARAM BRANCH |
| APBL0002014 | TERLAM |
| APBL0002015 | V.T. AGRAHARAMBRANCH |
| APBL0002016 | VIZIANAGARAM |
| APBL0002017 | BALIJIPETABRANCH |
| APBL0002018 | THE DISTRICT COOPERATIVE CENTRAL BANK LTD,GURLA BRANCH |
| APBL0002019 | THE DISTRICT COOPERATIVE CENTRAL BANK LTD., RAMABHADRAPURAM BRANCH |
| APBL0002020 | THE DISTRICT CO OPERATIVE CENTRAL BANK LTD KURUPAM BRANCH |
| APBL0002021 | THE VIZIANAGARAM DISTRICT COOPERATIVE CENTRAL BANK LTD |
| APBL0002022 | THE VIZIANAGARAM DISTRICT COOPERATIVE CENTRAL BANK LTD |
| APBL0002023 | THE VIZIANAGARAM DISTRICT COOPERATIVE CENTRAL BANK LTD |
| APBL0002024 | THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD VIZIANAGARAM DATTIRAJERU |
| APBL0002025 | THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD VIZIANAGARAM BHOGAPURAM |
| APBL0003001 | District Co-operative Central Bank Visakhapatnam IMPS |
| APBL0003002 | ANAKAPALLE |
| APBL0003003 | BHEEMUNIPATNAM |
| APBL0003004 | CHODAVARAM |
| APBL0003005 | DEVARAPALLI |
| APBL0003006 | DWARAKANAGAR BRANCH |
| APBL0003007 | GAJUWAKA |
| APBL0003008 | GANDHIPLACE BRANCH |
| APBL0003009 | GOPALAPATNAM |
| APBL0003010 | K.KOTAPADU |
| APBL0003011 | KANCHARAPALEM BRANCH |
| APBL0003012 | KOTAURATLA |
| APBL0003013 | M V P COLONY BRANCH |
| APBL0003014 | MADHURAVADA |
| APBL0003015 | MADUGULA |
| APBL0003016 | MAHARANIPETA |
| APBL0003017 | VISAKHAPATNAM |
| APBL0003018 | NARSIPATNAM |
| APBL0003019 | PADERU |
| APBL0003020 | PAYAKARAOPET |
| APBL0003021 | PENDURTI |
| APBL0003022 | RLY NEW COLONY BRANCH |
| APBL0003023 | RAVIKAMATAM |
| APBL0003024 | SEETHAMMADHARA BRANCH |
| APBL0003025 | SRIHARIPURAM |
| APBL0003026 | STEEL CITY BRANCH |
| APBL0003027 | VISAKHAPATNAM |
| APBL0003028 | V L NAGAR BRANCH |
| APBL0003029 | YELLAMANCHILI |
| APBL0003030 | VISAKHAPATNAM DCCB ADDU ROAD |
| APBL0003031 | THE VISAKAHAPATNAM DISTRICT COOPERATIVE BANK LIMITED - ATCHUTHAPURAM |
| APBL0003032 | THE VISAKHAPATNAM DISTRICT COOP CENTRAL BANK LTD ANANDAPURAM |
| APBL0003033 | THE VISAKHAPATNAM DISTRICT COOP CENTRAL BANK LTD PADMANABHAM |
| APBL0004001 | District Co-operative Central Bank Kakinada IMPS |
| APBL0004002 | ALAMURU |
| APBL0004003 | ALLAVARAM |
| APBL0004004 | AMALAPURAM |
| APBL0004005 | ANAPARTHI |
| APBL0004006 | ANGARA |
| APBL0004007 | ANNAVARAM |
| APBL0004008 | ATREYAPURAM |
| APBL0004010 | DRAKSHARAMA |
| APBL0004011 | GANDEPALLI |
| APBL0004012 | GANGAVARAM |
| APBL0004013 | GOKAVARAM |
| APBL0004014 | GOLLAPALEM |
| APBL0004015 | INAVALLI |
| APBL0004016 | JAGGAMPETA |
| APBL0004017 | KADIAM |
| APBL0004018 | KATRENIKONA |
| APBL0004019 | KORUKONDA |
| APBL0004020 | KOTHAPETA |
| APBL0004021 | MUMMIDIVARAM |
| APBL0004022 | MALIKIPURAM |
| APBL0004023 | MAMIDIKUDURU |
| APBL0004024 | MANDAPETA |
| APBL0004025 | MUKKAMALA |
| APBL0004026 | MURAMULLA |
| APBL0004028 | PATHAGANNAVARAM |
| APBL0004029 | PEDAPUDI |
| APBL0004030 | PEDDAPURAM |
| APBL0004031 | PITHAPURAM |
| APBL0004032 | PRATHIPADU |
| APBL0004033 | RAMACHANDRAPURAM |
| APBL0004034 | RAGHUDEVAPURAM |
| APBL0004035 | RAJAHMUNDRY |
| APBL0004036 | RAJANAGARAM |
| APBL0004037 | RANGAMPETA |
| APBL0004038 | RAVULAPALEM |
| APBL0004039 | RAYAVARAM |
| APBL0004040 | RAZOLE |
| APBL0004041 | SAMALKOT |
| APBL0004042 | TALLAREVU |
| APBL0004043 | TATIPAKA |
| APBL0004044 | TEMPLE STREET |
| APBL0004045 | THORREDU |
| APBL0004046 | TUNI |
| APBL0004047 | UPPALAGUPTAM |
| APBL0004048 | YELESWARAM |
| APBL0004049 | THE DISTRICT COOPERATIVE CENTRAL BANK LTD KAKINADA U KOTHAPALLI BRANCH |
| APBL0004050 | AMBAJIPETA |
| APBL0004051 | SAKHINETIPALLI |
| APBL0004052 | RAMPACHODAVARAM |
| APBL0004053 | KARAPA |
| APBL0004054 | THE DISTRICT COOPERATIVE CENTRAL BANK LTD KAKINADA DANAVAIPETA BRANCH |
| APBL0005001 | District Central Co-operative Bank Elluru IMPS |
| APBL0005003 | AKIVIDU |
| APBL0005004 | ATTILI |
| APBL0005005 | BHIMADOLE |
| APBL0005006 | BUTTAIGUDEM |
| APBL0005007 | BHIMAVARAM |
| APBL0005008 | BHIMAVARAM BAZAR |
| APBL0005009 | CHINTALAPUDI |
| APBL0005010 | CHAGALLU |
| APBL0005011 | DWARAKA TIRUMALA |
| APBL0005012 | ELURU BAZAR |
| APBL0005013 | ELAMANCHILI |
| APBL0005014 | GANAPAVARAM |
| APBL0005015 | GOPALAPURAM |
| APBL0005016 | JANGAREDDIGUDEM |
| APBL0005017 | KAMAVARAPUKOTA |
| APBL0005018 | KOVVUR |
| APBL0005019 | KOYYALAGUDEM |
| APBL0005020 | MARTERU |
| APBL0005021 | MOGALTUR |
| APBL0005022 | NARSAPUR |
| APBL0005023 | NIDADAVOLE |
| APBL0005024 | PALAKOL |
| APBL0005025 | PENUGONDA |
| APBL0005026 | PERAVALI |
| APBL0005027 | R.R.PETA |
| APBL0005028 | SATRAMPADU ROAD |
| APBL0005029 | TADEPALLIGUDEM |
| APBL0005030 | TADEPALLIGUDEM BAZAR |
| APBL0005031 | TANUKU |
| APBL0005032 | TALLAPUDI |
| APBL0005033 | VEERAVASARAM |
| APBL0005034 | YERNAGUDEM |
| APBL0005035 | JANGAREDDIGUDEM |
| APBL0006001 | Krishna District Co-operative Bank IMPS |
| APBL0006002 | KRISHNA DCC BANK LTD,MACHILIPATNAM |
| APBL0006003 | KRISHNA DCC BANK LTD,VIJAYAWADA |
| APBL0006004 | KRISHNA DCC BANK LTD,JAGGAIAHPET |
| APBL0006005 | KRISHNA DCC BANK LTD,NUZIVEEDU |
| APBL0006007 | KRISHNA DCC BANK LTD,VUYYURU |
| APBL0006008 | KRISHNA DCC BANK LTD,TIRUVURU |
284 more entries have a page of its own but are not listed here. Browse by location below, or paste the full code in search. View all 485 branches
Send money to India
Sending money to Andhra Pradesh State Co-operative Bank?
Hold 80+ currencies and send to Andhra Pradesh State Co-operative Bank from any of them. Conversions are quoted at the mid-market rate, with the cost charged as a visible fee rather than buried in the rate.