India · CLBL
Capital Small Finance Bank IFSC code
Find IFSC codes for Capital Small Finance Bank branches across India. Example branch code CLBL0000001 (MUMBAI). Confirm with the recipient bank, then send with Glide.
Paying an account at Capital Small Finance Bank from abroad? See what the transfer costs before you send. Compare transfer costs →
Sample branch IFSC
CLBL0000001 breaks down as CLBL for bank, 0 for res, 000001 for branch.
Capital Small Finance Bank IMPS · MUMBAI · MAHARASHTRA — IFSC is per branch, so confirm the recipient’s own code.
IFSC code details
- Bank
- Capital Small Finance Bank
- Bank code
- CLBL
- Sample IFSC
- CLBL0000001
- Head office
- MUMBAI, MAHARASHTRA
- Branches listed
- 218
- Used for
- NEFT · RTGS · IMPS
- Country
- India
Capital Small Finance Bank branch IFSC codes218
| IFSC | Branch |
|---|---|
| CLBL0000001 | Capital Small Finance Bank IMPS |
| CLBL0000002 | SAMRAI |
| CLBL0000003 | PHAGWARA |
| CLBL0000004 | HOSHIARPUR |
| CLBL0000005 | MAHILPUR |
| CLBL0000006 | MEHATPUR |
| CLBL0000007 | KAPURTHALA |
| CLBL0000008 | MALSIAN |
| CLBL0000009 | GORAYA |
| CLBL0000010 | NURMAHAL |
| CLBL0000011 | SHANKAR |
| CLBL0000012 | RURKI |
| CLBL0000013 | JALANDHAR |
| CLBL0000014 | BHOGPUR |
| CLBL0000015 | LOHIAN |
| CLBL0000016 | BEGOWAL |
| CLBL0000017 | JANDIALA |
| CLBL0000018 | SHAHKOT |
| CLBL0000019 | SULTANPUR LODHI |
| CLBL0000020 | BILGA |
| CLBL0000021 | MUKERIAN |
| CLBL0000022 | TANDA |
| CLBL0000023 | KALA SANGHIAN |
| CLBL0000024 | RURKA KALAN |
| CLBL0000025 | JALANDHAR |
| CLBL0000026 | PHILLAUR |
| CLBL0000027 | ADAMPUR |
| CLBL0000028 | CHABBEWAL |
| CLBL0000029 | DASUYA |
| CLBL0000030 | LUDHIANA |
| CLBL0000031 | AMRITSAR |
| CLBL0000032 | JAMSHER |
| CLBL0000033 | KARTARPUR |
| CLBL0000034 | DAKHA |
| CLBL0000035 | CAPITAL LOCAL AREA BANK LIMITED, JAGRAON |
| CLBL0000036 | CAPITAL LOCAL AREA BANK LIMITED, RAYYA |
| CLBL0000037 | CAPITAL LOCAL AREA BANK LIMITED, NADALA |
| CLBL0000038 | CAPITAL LOCAL AREA BANK LIMITED, KHANNA |
| CLBL0000039 | CAPITAL LOCAL AREA BANK LIMITED, LAMBRA |
| CLBL0000040 | CAPITAL LOCAL AREA BANK LTD. , SAMRALA |
| CLBL0000041 | CAPITAL LOCAL AREA BANK LTD., HARIANA |
| CLBL0000042 | CAPITAL LOCAL AREA BANK LTD., PARJIAN |
| CLBL0000043 | CAPITAL LOCAL AREA BANK,GARHSHANKAR |
| CLBL0000044 | CAPITAL LOCAL AREA BANK,GARDHIWAL |
| CLBL0000045 | CAPITAL LOCAL AREA BANK,JANDIALA GURU |
| CLBL0000046 | CAPITAL LOCAL AREA BANK,UGGI |
| CLBL0000047 | CAPITAL LOCAL AREA BANK,DORAHA |
| CLBL0000048 | MODEL TOWN |
| CLBL0000049 | BOOLPUR |
| CLBL0000050 | RAZAPUR |
| CLBL0000051 | NAWANPIND DONEWAL |
| CLBL0000052 | POONIA |
| CLBL0000053 | SEECHEWAL |
| CLBL0000054 | KANGNA |
| CLBL0000055 | KANDOLA KALAN |
| CLBL0000056 | DHALIWAL |
| CLBL0000057 | BOPARAI KALAN |
| CLBL0000058 | POWADRA |
| CLBL0000059 | TALWANDI SANGHERA |
| CLBL0000060 | BANGA |
| CLBL0000061 | NAWANSHAHR |
| CLBL0000062 | CHANDIGARH |
| CLBL0000063 | MUDH |
| CLBL0000064 | TAHLI |
| CLBL0000065 | BAJUHA KHURD |
| CLBL0000066 | FATEHGARH SAHIB |
| CLBL0000067 | UPPAL JAGIR |
| CLBL0000068 | PATIALA |
| CLBL0000069 | MOGA |
| CLBL0000070 | KHANPUR DHADDA |
| CLBL0000071 | MILLERGANJ,LUDHIANA |
| CLBL0000072 | PHARWALA |
| CLBL0000073 | TUT KALAN |
| CLBL0000074 | MACHHIWARA |
| CLBL0000075 | MOHALI |
| CLBL0000076 | NEAR PATHANKOT BYE PASS CHOWK,JALANDHAR |
| CLBL0000077 | LANDRAN |
| CLBL0000078 | JALBEHRI DHUMI |
| CLBL0000079 | FATEHPUR |
| CLBL0000080 | CHAK HAKIM |
| CLBL0000081 | LAKHAN KALAN |
| CLBL0000082 | PAWA |
| CLBL0000083 | BHANOKI |
| CLBL0000084 | KOTKAPURA |
| CLBL0000085 | RAJPURA |
| CLBL0000086 | BALACHAUR |
| CLBL0000087 | REHMANPUR |
| CLBL0000088 | THAKKARWAL |
| CLBL0000089 | LALHERI |
| CLBL0000090 | MEHARBAN |
| CLBL0000091 | SALARPUR |
| CLBL0000092 | DARYAGANJ, DELHI |
| CLBL0000093 | PANCHKULA |
| CLBL0000094 | DADUWAL |
| CLBL0000095 | RAHON |
| CLBL0000096 | DHAUL |
| CLBL0000097 | RAJOURI GARDEN, DELHI |
| CLBL0000098 | PATHANKOT |
| CLBL0000099 | RAIKOT |
| CLBL00000SC | SERVICE CENTER |
| CLBL0000100 | GARHI KANUGO |
| CLBL0000101 | MALERKOTLA |
| CLBL0000102 | LADWA |
| CLBL0000103 | BATHINDA |
| CLBL0000104 | SUNDER NAGAR, LUDHIANA |
| CLBL0000105 | KAROL BAGH, DELHI |
| CLBL0000106 | AMBALA SADAR |
| CLBL0000107 | KARNAL |
| CLBL0000108 | PANIPAT |
| CLBL0000109 | RUPNAGAR |
| CLBL0000110 | MALOUT |
| CLBL0000111 | BARNALA |
| CLBL0000112 | ABOHAR |
| CLBL0000113 | SANGRUR |
| CLBL0000114 | MANSA |
| CLBL0000115 | SONIPAT |
| CLBL0000116 | MUKTSAR |
| CLBL0000117 | DHANDA |
| CLBL0000118 | MOHEM |
| CLBL0000119 | BEGAMPUR |
| CLBL0000120 | PANSHTA |
| CLBL0000121 | TALWANDI CHAUDHRIAN |
| CLBL0000122 | BAGHA PURANA |
| CLBL0000123 | AKALPUR |
| CLBL0000124 | CHANDIGARH-II |
| CLBL0000125 | KURALI |
| CLBL0000126 | FARIDKOT |
| CLBL0000127 | BULHOWAL |
| CLBL0000128 | ZIRA |
| CLBL0000129 | ATTI |
| CLBL0000130 | DHURI |
| CLBL0000131 | SHAHZAD |
| CLBL0000132 | DAULATPUR |
| CLBL0000133 | NABHA |
| CLBL0000134 | SANIPUR |
| CLBL0000135 | KAIND |
| CLBL0000136 | MAZARA NAU ABAD |
| CLBL0000137 | RAMPURA PHUL |
| CLBL0000138 | GURDASPUR |
| CLBL0000139 | AMRITSAR II |
| CLBL0000140 | THANESAR |
| CLBL0000141 | KAITHAL |
| CLBL0000143 | HANUMAN GARH |
| CLBL0000144 | SIRSA |
| CLBL0000145 | FEROZPUR |
| CLBL0000146 | HISAR |
| CLBL0000147 | YAMUNANAGAR |
| CLBL0000148 | GANGANAGAR |
| CLBL0000149 | RAMA MANDI, JALANDHAR |
| CLBL0000150 | SAMRALA CHOWK, LUDHIANA |
| CLBL0000151 | LADIAN |
| CLBL0000152 | KOT ISE KHAN |
| CLBL0000153 | MILAP CHOWK,JALANDHAR |
| CLBL0000154 | MEHRAMPUR |
| CLBL0000155 | RANGA |
| CLBL0000156 | MALLANWALA KHASS |
| CLBL0000157 | SHAM CHAURASI |
| CLBL0000158 | APRA |
| CLBL0000159 | RAMGARH BHULLAR |
| CLBL0000160 | BHULATH |
| CLBL0000161 | ZIRAKPUR |
| CLBL0000162 | KANAKWAL |
| CLBL0000163 | MORINDA |
| CLBL0000164 | TALWANDI BHAI |
| CLBL0000165 | SIMBRO |
| CLBL0000166 | BADDI |
| CLBL0000167 | TALWANDI SABBO |
| CLBL0000168 | SAMALKHA |
| CLBL0000169 | MANDI DABWALI |
| CLBL0000170 | GHARAUNDA |
| CLBL0000171 | GIDDERBAHA |
| CLBL0000172 | JALALABAD |
| CLBL0000173 | BABAIN |
| CLBL0000174 | SHAHBAD |
| CLBL0000175 | JAITU |
| CLBL0000176 | GUNIAN MAJRA |
| CLBL0000177 | CHAURA BAZAAR,LUDHIANA |
| CLBL0000178 | JAIPUR |
| CLBL0000179 | NAKODAR ROAD,JALANDHAR |
| CLBL0000180 | KC PLAZA,JAMMU |
| CLBL0000181 | MOJIPUR |
| CLBL0000182 | KATHUA |
| CLBL0000183 | FAZILKA |
| CLBL0000184 | SAMANA |
| CLBL0000185 | RANSOTA |
| CLBL0000186 | NIHAL SINGH WALA |
| CLBL0000187 | JANDWALA BHIMESHAH |
| CLBL0000188 | KHARAR |
| CLBL0000189 | TAPA |
| CLBL0000190 | CHEEKA |
| CLBL0000191 | FATEHABAD |
| CLBL0000192 | GOHANA |
| CLBL0000193 | DALEWAL |
| CLBL0000194 | MANI SINGH WALA |
| CLBL0000195 | KUNDALI |
| CLBL0000196 | BHUR |
| CLBL0000197 | JAKHOD KHERA |
| CLBL0000198 | PINJORE |
| CLBL0000199 | BAHADURGARH |
| CLBL0000200 | TOHANA |
18 more entries have a page of its own but are not listed here. Browse by location below, or paste the full code in search.
Send money to India
Sending money to Capital Small Finance Bank?
Hold 80+ currencies and send to Capital Small Finance Bank from any of them. Conversions are quoted at the mid-market rate, with the cost charged as a visible fee rather than buried in the rate.