India · UBIN
Union Bank of India IFSC code
Every Union Bank of India branch has its own IFSC — eleven characters telling India’s payment rails which branch to credit. The first five, UBIN0, are identical everywhere. The six after them identify the branch, so copy all eleven characters from the beneficiary’s current bank record.
Paying an account at Union Bank of India from abroad? See what the transfer costs before you send. Compare transfer costs →
Last reviewed
Sample branch IFSC
UBIN0530018 breaks down as UBIN for bank, 0 for res, 530018 for branch.
GUWAHATI MAIN · KAMRUP · ASSAM — IFSC is per branch, so confirm the recipient’s own code.
IFSC code details
- Bank
- Union Bank of India
- Bank code
- UBIN
- Sample IFSC
- UBIN0530018
- Head office
- KAMRUP, ASSAM
- Branches listed
- 11,238
- Used for
- NEFT · RTGS · IMPS
- Country
- India
- Also known as
- UBI, Union Bank, e-Andhra Bank (Andhra Bank), e-Corporation Bank (Corporation Bank)
How to find your Union Bank of India IFSC code
Read it off something the bank issued, not from memory. Union Bank re-coded 4,826 of the 11,238 codes indexed here after absorbing two other banks, so anything written down before 2021 is worth checking twice.
Ask the account holder
Have them confirm the complete current IFSC from a bank-issued record.
Check a current bank record
Use a recent chequebook, passbook or account statement rather than a remembered code.
Use the branch locator on the bank’s site
Union Bank links one from its homepage.
Search the branch table below
Every branch indexed here has a page carrying its IFSC, MICR code and address.
What the characters in a UBIN0 code mean
- UBIN
- Bank code — identical on every branch
- 0
- Always the digit zero, never the letter O
- 531791
- Branch — Mumbai Samachar Marg, Fort, Mumbai
Union Bank writes most branch identifiers as numbers: 9,874 of the 11,238 codes here end in six digits — UBIN0530018 is Guwahati Main, UBIN0801232 Eluru Main. The main exception is covered below.
Old Andhra Bank or Corporation Bank code? Here is what replaced it
Andhra Bank and Corporation Bank were amalgamated into Union Bank of India on 1 April 2020, and the replacement codes follow a rule the bank published in March 2021: “IFSC code of e-Andhra will begin with UBIN08 and e-Corporation Bank with UBIN09.”
| IFSC prefix | What it identifies | Codes indexed here |
|---|---|---|
| UBIN05 | Long-standing Union Bank of India branches | 5,048 |
| UBIN08 | Erstwhile Andhra Bank branches | 2,590 |
| UBIN09 | Erstwhile Corporation Bank branches | 2,236 |
| UBIN0CG | Andhra Pradesh Grameena Bank-linked codes | 1,362 |
| Other | Two IMPS routing entries | 2 |
When the IFSC is required, and what the transfer costs
All three domestic rails route on the beneficiary’s branch IFSC. Which one a payment takes depends on the amount and how quickly it has to land.
| Rail | Amount | Availability |
|---|---|---|
| NEFT | No RBI-imposed limit | 24x7x365, settled in batches |
| RTGS | ₹2,00,000 minimum, no ceiling | 24x7x365 since 14 December 2020 |
| IMPS | Priced in slabs to ₹5,00,000 at a branch | — |
Cost rarely bites. Union Bank’s schedule, effective 1 April 2025, prices inward NEFT and inward RTGS at nil, and levies nothing on savings account holders for NEFT initiated online. At a counter, outward NEFT runs ₹2.25 to ₹24.75 before GST by slab; outward RTGS is ₹24.50 from ₹2 lakh to ₹5 lakh, ₹49.50 above.
Sending money to a Union Bank account from overseas
An IFSC will not bring money into India from abroad — it is a domestic routing code. A wire needs Union Bank of India’s BIC, UBININBB, which forms demanding eleven characters take as UBININBBXXX.
- Give the sender the BIC and the beneficiary account number; use the branch IFSC for domestic account-to-account transfers.
- Budget for the receiving-side fee: as published August 2026, Union Bank charges a flat ₹250 per personal inward remittance, irrespective of amount.
Why some UBIN0 codes are not Union Bank branches
If your code reads UBIN0CG, you are not looking at a Union Bank branch. Those 1,362 codes are linked to Andhra Pradesh Grameena Bank, the regional rural bank Union Bank sponsors, formed on 1 May 2025 by amalgamating four Andhra RRBs. Its head-office branch in Guntur carries UBIN0CGGBHO; the creating Gazette designates Amravati as the bank’s head office.
It matters mid-transfer: the two share a bank prefix but not a branch network, so search this directory for the branch name your passbook prints rather than guessing which family a code belongs to.
What to do when a transfer to Union Bank of India fails
A failed NEFT comes back on its own. RBI rules require the destination bank to return a transaction it cannot credit within two hours of the batch completing. If neither credit nor return appears, contact the sending bank with the transaction reference.
- 01Read the code back character by character: UBIN0 uses the digit zero, never the letter O.
- 02Check the six characters after the zero against the beneficiary’s passbook or app, and the account number for leading zeros a spreadsheet dropped.
- 03If the code begins ANDB or CORP it stopped working on 1 April 2021 — the replacement begins UBIN08 or UBIN09.
- 04If nothing is credited or returned, quote the transaction reference to the sending bank.
Union Bank of India branch IFSC codes11,238
| IFSC | Branch |
|---|---|
| UBIN0530018 | GUWAHATI MAIN |
| UBIN0530026 | PATNA MAIN |
| UBIN0530034 | MUZAFFARPUR MAIN |
| UBIN0530085 | RANCHI ,MAIN |
| UBIN0530204 | CUTTACK MAIN |
| UBIN0530212 | ROURKELA MAIN |
| UBIN0530221 | LUCKNOW MAIN |
| UBIN0530255 | KANPUR MAIN |
| UBIN0530271 | ALLAHABAD MAIN |
| UBIN0530280 | AZAMGARH MAIN |
| UBIN0530336 | JAUNPUR MAIN |
| UBIN0530352 | VARANASI MAIN |
| UBIN0530433 | GHAZIPUR MAIN |
| UBIN0530514 | GORAKHPUR MAIN |
| UBIN0530531 | SITAPUR MAIN |
| UBIN0530549 | BAREILY MAIN |
| UBIN0530557 | AGRA MAIN |
| UBIN0530590 | ALIGARH MAIN |
| UBIN0530603 | MEERUT MAIN |
| UBIN0530611 | GHAZIABAD MAIN |
| UBIN0530638 | MUZAFFAR NAGAR MAIN |
| UBIN0530654 | SAHARANPUR MAIN |
| UBIN0530671 | MORADABAD MAIN |
| UBIN0530824 | AMRITSAR MAIN |
| UBIN0530832 | JALANDHAR MAIN |
| UBIN0530905 | LUDHIANA MAIN |
| UBIN0530921 | ROHTAK MAIN |
| UBIN0530930 | CHANDIGARH MAIN |
| UBIN0530948 | JAMMU MAIN |
| UBIN0530972 | JAIPUR MAIN |
| UBIN0530999 | BIKANER MAIN |
| UBIN0531006 | JODHPUR MAIN |
| UBIN0531014 | UDAIPUR MAIN |
| UBIN0531430 | RAJKOT MAIN |
| UBIN0532142 | KOLHAPUR MAIN |
| UBIN0532169 | SOLAPUR MAIN |
| UBIN0532525 | BHOPAL MAIN |
| UBIN0532631 | INDORE CITY ,MAIN |
| UBIN0532720 | HYDERABAD MAIN |
| UBIN0532894 | VISAKHAPATNAM MAIN |
| UBIN0532975 | VIJAYAWADA MAIN |
| UBIN0533025 | GUNTUR MAIN |
| UBIN0533173 | HUBLI MAIN |
| UBIN0533190 | BIJAPUR MAIN |
| UBIN0533262 | CHENNAI - MAIN |
| UBIN0533459 | COIMBATORE MAIN |
| UBIN0533513 | MADURAI MAIN |
| UBIN0533637 | TRIVANDRUM MAIN |
| UBIN0533726 | COCHIN MAIN |
| UBIN0533980 | KOZHIKODE MAIN |
| UBIN0534455 | AURANGABAD MAIN ,DIST.AURANGABAD |
| UBIN0534714 | SHAHGANJ MAIN |
| UBIN0535443 | FARIDABAD MAIN |
| UBIN0536971 | PANIPAT MAIN |
| UBIN0537314 | SIDHI MAIN |
| UBIN0537390 | RAVIWAR PETH - BELGAUM ,MAIN |
| UBIN0537705 | ICHALKARANJI MAIN |
| UBIN0537926 | PATIALA MAIN |
| UBIN0537993 | KARNAL MAIN |
| UBIN0538086 | BHUBANESHWAR MAIN |
| UBIN0539856 | NOIDA COMPLEX ,HAROLA MAIN |
| UBIN0542423 | SANGLI MAIN |
| UBIN0542598 | ERNAKULAM MAIN |
| UBIN0552275 | HENNUR MAIN ROAD - BANGALORE |
| UBIN0584142 | CURRENCY CHEST CHENNAI MAIN |
| UBIN0584606 | CURRENCY CHEST TRIVANDRUM MAIN |
| UBIN0591351 | HUZURNAGAR MAIN ROAD |
| UBIN0801232 | ELURU MAIN |
| UBIN0801500 | GUNTUR MAIN |
| UBIN0803201 | KURNOOL MAIN |
| UBIN0803481 | CHENNAI MAIN |
| UBIN0805556 | TENALI MAIN |
| UBIN0812421 | MAIN BAZAR ELURU |
| UBIN0823376 | ULLAL MAIN ROAD |
| UBIN0900117 | MYSORE MAIN |
| UBIN0901555 | VADODARA MAIN |
| UBIN0903957 | BANGALORE MYSORE MAIN RD |
| UBIN0932744 | PATNA KANKARBAG MAIN ROAD |
| UBIN0989541 | CREDIT CARD DIVISION HO MANGALORE |
| UBIN0CG5501 | APGB ANANTAPUR MAIN |
| UBIN0CG5569 | APGB KADAPA MAIN |
| UBIN0CG5642 | APGB KADIRI MAIN |
| UBIN0CG5687 | APGB KURNOOL MAIN |
| UBIN0CG5816 | APGB NANDYAL MAIN |
| UBIN0CG5854 | APGB NELLORE MAIN |
| UBIN0CG5968 | APGB ONGOLE MAIN |
| UBIN0CG6328 | APGB MAIN ROAD SALUR |
| UBIN0CGGBHO | APGB HEAD OFFICE |
| UBIN0530042 | GAYA |
| UBIN0530051 | JAMALPUR GOGRI |
| UBIN0530069 | GIRIDIH |
| UBIN0530077 | JAINAMORE |
| UBIN0530093 | SILLI |
| UBIN0530107 | MURI SSI |
| UBIN0530115 | JAMSHEDPUR |
| UBIN0530123 | BALLYGANJ - KOLKATA |
| UBIN0530131 | DHARAMTOLLA - KOLKATA |
| UBIN0530140 | SUNDARI MOHAN AVENUE - KOLKATA |
| UBIN0530166 | INDIA EXCHANGE PLACE - KOLKATA |
| UBIN0530174 | KOLKATTA |
| UBIN0530182 | STRAND ROAD - KOLKATA |
| UBIN0530191 | HOWRAH |
| UBIN0530239 | MASAULI |
| UBIN0530247 | RAI BAREILLY |
| UBIN0530263 | SARVODAYA NAGAR - KANPUR |
| UBIN0530298 | MAUNATH BHANJAN |
| UBIN0530301 | MUBARAKPUR |
| UBIN0530310 | SAGRI |
| UBIN0530328 | BILARIAGANJ |
| UBIN0530344 | RAMPUR |
| UBIN0530361 | SSI AURAI |
| UBIN0530379 | BHADOHI - SSI |
| UBIN0530387 | CHANDAULI |
| UBIN0530395 | GYANPUR |
| UBIN0530409 | VARANASI - CANTONMENT |
| UBIN0530417 | RAJA TALAB |
| UBIN0530425 | SAIDRAJA |
| UBIN0530441 | ZAMANIA RAILWAY STATION |
| UBIN0530450 | GAHMAR |
| UBIN0530468 | MOHAMMADABAD |
| UBIN0530476 | NANDGANJ |
| UBIN0530484 | JANGIPUR |
| UBIN0530492 | GARWAR,DIST BALLIA |
| UBIN0530506 | RUDRAPUR |
| UBIN0530522 | GORAKHPUR |
| UBIN0530565 | DAYAL BAGH |
| UBIN0530573 | MATHURA |
| UBIN0530581 | GOBARDHAN |
| UBIN0530620 | HAPUR |
| UBIN0530646 | MANSURPUR |
| UBIN0530662 | CHUTMALPUR |
| UBIN0530689 | DEHRADUN |
| UBIN0530697 | RISHIKESH |
| UBIN0530701 | LANDOUR ,MUSSOORIE |
| UBIN0530719 | CHANDNI CHOWK - NEW DELHI |
| UBIN0530727 | CHAWRI BAZAR - NEW DELHI |
| UBIN0530735 | KHARI BAOLI - NEW DELHI |
| UBIN0530743 | SUBZI MANDI - NEW DELHI |
| UBIN0530751 | SADAR BAZAR - NEW DELHI |
| UBIN0530760 | SHAHADRA - NEW DELHI |
| UBIN0530778 | S.B. SARAFA MARKET - NEW DELHI |
| UBIN0530786 | CONNAUGHT PLACE - NEW DELHI |
| UBIN0530794 | KAROL BAGH - NEW DELHI |
| UBIN0530808 | PATEL NAGAR - NEW DELHI |
| UBIN0530816 | FEROZPUR |
| UBIN0530841 | ROURKA KALAN |
| UBIN0530859 | BARAPIND |
| UBIN0530867 | BILGA ,DIST. JULLUNDER |
| UBIN0530875 | BOPARAI |
| UBIN0530883 | JANDIALA |
| UBIN0530891 | SHANKAR |
| UBIN0530913 | CHANDIGARH |
| UBIN0530956 | SIMLA |
| UBIN0530964 | KOTAGARH |
| UBIN0530981 | JAIPUR |
| UBIN0531022 | HIMMATNAGAR |
| UBIN0531031 | GABAT |
| UBIN0531049 | DOHAD |
| UBIN0531057 | M.G. ROAD - BARODA |
| UBIN0531065 | SAYAJIGANJ - BARODA |
| UBIN0531073 | BAJUVA |
| UBIN0531081 | BHARUCH |
| UBIN0531090 | KACHHOLI |
| UBIN0531103 | KANPITH - SURAT |
| UBIN0531111 | TEXTILE MARKET |
| UBIN0531120 | SALABATPURA - SURAT |
| UBIN0531138 | STATION RD SURAT |
| UBIN0531146 | KATHOR |
| UBIN0531154 | NADIAD |
| UBIN0531171 | SOJITRA |
| UBIN0531189 | CHANGA |
| UBIN0531197 | NAR |
| UBIN0531201 | RUDAN |
| UBIN0531219 | RADHU |
| UBIN0531227 | SUNAV |
| UBIN0531235 | VALLABH VIDYANAGAR |
| UBIN0531243 | VASO |
| UBIN0531251 | DELHI CHAKLA |
| UBIN0531260 | DHANLAXMI MARKET - AHMEDABAD |
| UBIN0531278 | DUDHESHWAR ROAD |
| UBIN0531286 | ELLIS BRIDGE - AHMEDABAD |
| UBIN0531294 | GANDHI ROAD - AHMEDABAD |
| UBIN0531308 | GOMTIPUR - AHMEDABAD-SSI |
| UBIN0531324 | MUSEUM - AHMEDABAD |
| UBIN0531332 | RAIPUR GATE - AHMEDABAD |
| UBIN0531359 | VADEJ - AHMEDABAD-SSI |
| UBIN0531367 | BAREJA |
| UBIN0531375 | BHAVNAGAR |
| UBIN0531383 | MAHUVA |
| UBIN0531391 | JUNAGADH |
| UBIN0531405 | PORBANDAR |
| UBIN0531413 | VERAVAL |
| UBIN0531421 | MANAVADAR |
| UBIN0531448 | DHORAJI |
| UBIN0531456 | JETPUR |
| UBIN0531472 | DERDI |
| UBIN0531481 | JETALSAR |
| UBIN0531499 | MOTI PANELI |
| UBIN0531502 | VIRPUR |
| UBIN0531511 | JAMNAGAR |
11,038 more entries have a page of its own but are not listed here. Browse by location below, or paste the full code in search.
Frequently asked questions
What is the IFSC code of Union Bank of India?
There is no single code — every Union Bank of India branch has its own. All of them begin UBIN0, followed by six characters identifying the branch: UBIN0531791 is Mumbai Samachar Marg in Fort, Mumbai, and UBIN0530018 is Guwahati Main. Use the code printed on the beneficiary’s chequebook or shown in their Union Bank app rather than a code you remember.
Is the Union Bank of India IFSC code the same for all branches?
No. Only the first five characters, UBIN0, are shared. The last six change with the branch, and this directory indexes 11,238 distinct Union Bank codes. Use the beneficiary’s current branch code.
What is my new IFSC code after the Andhra Bank or Corporation Bank merger?
Union Bank published the rule in March 2021: erstwhile Andhra Bank branches were given codes beginning UBIN08 and erstwhile Corporation Bank branches codes beginning UBIN09. The old ANDB and CORP codes stopped being valid on 1 April 2021, so the code shown in your passbook, app or current chequebook is already the new one. If you only have an old code, ask the branch or check the branch by name in the table on this page.
Did my account number change when Andhra Bank and Corporation Bank merged?
No. Union Bank’s own announcement says the IT integration of both banks was completed “without changing the Account number of customers but IFSC codes have been changed”. The MICR code changed alongside the IFSC, which is why customers were asked to collect a new chequebook and to update standing mandates and anyone who pays them.
What is the SWIFT code for Union Bank of India?
UBININBB, registered to Mumbai; forms that require eleven characters take UBININBBXXX. It is used for international wires and is not interchangeable with an IFSC — the BIC identifies the bank across borders, while the IFSC identifies a branch inside India.
Does Union Bank of India charge for NEFT and RTGS transfers?
Inward NEFT and inward RTGS are free. For NEFT initiated online from a savings account there is no charge either — the bank’s schedule effective 1 April 2025 says so explicitly, and the RBI told banks to stop levying it from 1 January 2020. At a branch, outward NEFT is priced in slabs from ₹2.25 up to ₹24.75 before GST, and outward RTGS is ₹24.50 for ₹2 lakh to ₹5 lakh and ₹49.50 above ₹5 lakh, again before GST. Charges change, so check the bank’s current schedule before relying on them.
Why does my Union Bank IFSC have letters after UBIN0 instead of numbers?
Because it is probably not a Union Bank branch. 9,874 of the 11,238 Union Bank codes indexed here end in six digits. The main exception is the 1,362 codes beginning UBIN0CG, which belong to Andhra Pradesh Grameena Bank — the regional rural bank Union Bank sponsors, formed on 1 May 2025 from four Andhra RRBs. Its head office code is UBIN0CGGBHO.
Is the MICR code different from the IFSC code?
Yes. In this dataset, a published MICR is a nine-digit value, while NEFT and RTGS route on the IFSC. Union Bank reissued MICR and IFSC together for erstwhile Andhra Bank and Corporation Bank branches, so if one changed after the merger the other did too.
Sources
- Union Bank of India — press release, 5 March 2021: new IFSC codes for erstwhile Andhra Bank and Corporation Bank branches (UBIN08 / UBIN09; old codes invalid from 1 April 2021; account numbers unchanged) · retrieved 2026-08-08
- Union Bank of India — Amalgamation of Andhra Bank and Corporation Bank (scheme in force from 1 April 2020) · retrieved 2026-08-08
- Union Bank of India — Service charges on inland services other than advances, w.e.f. 01.04.2025 (NEFT, RTGS and branch IMPS slabs; GST shown separately) · retrieved 2026-08-08
- Union Bank of India — Forex service charges (inward personal remittance commission ₹250 flat per remittance) · retrieved 2026-08-08
- Union Bank of India — Fees and services (index of published charge schedules) · retrieved 2026-08-08
- Union Bank of India — homepage (links the bank’s live branch locator) · retrieved 2026-08-08
- Andhra Pradesh Grameena Bank — official site (sponsor bank Union Bank of India; four RRBs amalgamated 1 May 2025 under Gazette S.O. 1625(E); head office Guntur) · retrieved 2026-08-08
- Gazette of India S.O. 1625(E), 5 April 2025 — APGB amalgamation, Union Bank sponsorship and Amravati head-office designation · retrieved 2026-08-08
- Reserve Bank of India — NEFT system FAQs (24x7x365, no RBI-imposed limit, two-hour return, online NEFT charge waiver from 1 January 2020) · retrieved 2026-08-08
- Reserve Bank of India — RTGS system FAQs (₹2,00,000 minimum with no ceiling, 24x7x365 from 14 December 2020, IFSC of the receiving branch required) · retrieved 2026-08-08
Send money to India
Sending money to Union Bank of India?
Hold 80+ currencies and send to Union Bank of India from any of them. Conversions are quoted at the mid-market rate, with the cost charged as a visible fee rather than buried in the rate.