India · DELHI
KKBK0000195 — Kotak Mahindra Bank
KKBK0000195 is the IFSC for Kotak Mahindra Bank — DELHI GK ONE in DELHI. Use it for NEFT, RTGS and IMPS transfers to this branch.
Paying an account at Kotak Mahindra Bank from abroad? See what the transfer costs before you send. Compare transfer costs →
IFSC code
KKBK0000195
KKBK0000195 breaks down as KKBK for bank, 0 for res, 000195 for branch.
DELHI GK ONE · DELHI · DELHI
Bank information
- IFSC
- KKBK0000195
- MICR
- 110485025
- Branch
- DELHI GK ONE
- City
- DELHI
- District
- DELHI
- State
- DELHI
- Address
- G-5-13, PLOT NO.1&2,BASEMENT B - 4, LOCAL SHOPPING CENTRE,PAMPOSH ENCLAVE, GREATER KAILASH I, NEW DELHI 110048.
- Country
- India
Other Kotak Mahindra Bank branches2,538
| IFSC | Branch |
|---|---|
| KKBK0000432 | KAMMANAHALLI MAIN ROAD |
| KKBK0001857 | NAGPUR - NANDANVAN MAIN ROAD |
| KKBK0002850 | SURAT - LALGATE MAIN ROAD |
| KKBK0005363 | KANPUR MAIN KALPI ROAD |
| KKBK0007489 | CHANDANAGAR MAIN ROAD BRANCH |
| KKBK0007746 | GUNTUR MAIN |
| KKBK0008107 | SARJAPURA MAIN ROAD BRANCH |
| KKBK0008112 | HSR LAYOUT MAIN BRANCH |
| KKBK0008134 | BANGALORE VARTHUR MAIN ROAD |
| KKBK0008151 | BANGALORE T C PALYA MAIN ROAD |
| KKBK0008155 | BANGALORE ITPL MAIN ROAD |
| KKBK0008169 | BANGALORE - HSR LAYOUT, NINETEENTH MAIN |
| KKBK0008279 | MYSORE MAIN |
| KKBK0008806 | ERODE VCTV MAIN ROAD |
| KKBK0AZMSB1 | AMRAVATI ZILLA MAHILA SAHAKARI BANK LTD MAIN BRANCH |
| KKBK0NUB001 | NEDUMANGAD CO OP URBAN BANK LTD MAIN BRANCH |
| KKBK0SCBU01 | SAHYOG URBAN CO OP BANK LTD UDGIR MAIN BRANCH |
| KKBK0SUCB01 | SHRIRAM URBAN CO OPERATIVE BANK LTD NAGPUR HEAD OFFICE SHRADDHANAND PETH |
| KKBK0SUCB02 | SHRIRAM URBAN CO OPERATIVE BANK LTD NAGPUR MAIN BRANCH SHRADDHANAND PETH |
| KKBK0000131 | KANPUR |
| KKBK0000132 | RAIPUR |
| KKBK0000133 | BILASPUR |
| KKBK0000137 | ALLAHABAD |
| KKBK0000141 | LUCKNOW |
| KKBK0000142 | GORAKHPUR MEDICAL COLLEGE ROAD |
| KKBK0000143 | AGRA KAMLA NAGAR |
| KKBK0000144 | MORADABAD - CIVIL LINES |
| KKBK0000145 | RUDRAPUR |
| KKBK0000146 | JAMSHEDPUR |
| KKBK0000148 | MEERUT |
| KKBK0000149 | MATHURA |
| KKBK0000150 | DHANBAD |
| KKBK0000151 | ROHTAK |
| KKBK0000152 | RANCHI RATU ROAD |
| KKBK0000153 | DEHRADUN |
| KKBK0000154 | NOIDA SECTOR FIFTY ONE BRANCH |
| KKBK0000155 | KANPUR - GOVIND NAGAR |
| KKBK0000156 | CHAIBASA |
| KKBK0000158 | AHMEDABAD-CHANGODAR |
| KKBK0000159 | AHMEDABAD - MANINAGAR |
| KKBK0000160 | VIRAMGAM - MANDAL ROAD |
| KKBK0000161 | JAMMU |
| KKBK0000172 | NEW DELHI - CONNAUGHT PLACE |
| KKBK0000173 | NEW DELHI - GREATER KAILASH II |
| KKBK0000174 | NEW DEHI - PUNJABI BAGH |
| KKBK0000175 | DELHI-SAFDARJUNG |
| KKBK0000176 | NFC NEW DELHI |
| KKBK0000177 | PALAM |
| KKBK0000179 | RAJINDER NAGAR |
| KKBK0000180 | NOIDA |
| KKBK0000181 | NOIDA |
| KKBK0000182 | VASANT VIHAR |
| KKBK0000183 | PREET VIHAR |
| KKBK0000184 | GULMOHAR |
| KKBK0000185 | MODEL TOWN |
| KKBK0000186 | CHANDNI CHOWK |
| KKBK0000187 | SAKET |
| KKBK0000190 | DELHI - KAMLANAGAR |
| KKBK0000191 | DELHI - KORAL BAGH |
| KKBK0000192 | DELHI - MANSAROVER |
| KKBK0000193 | DELHI - DWARKA |
| KKBK0000194 | DELHI -PANCHSHEEL ENCLAVE |
| KKBK0000196 | DELHI - SOUTH EXTENTSION |
| KKBK0000197 | DELHI - ROHINI |
| KKBK0000198 | DELHI - LAJPAT NAGAR |
| KKBK0000199 | DELHI TILAK NAGAR |
| KKBK0000201 | DELHI -NEHRU PLACE |
| KKBK0000202 | DELHI - PASCHIM VIHAR |
| KKBK0000203 | MAYUR VIHAR |
| KKBK0000204 | DELHI - JANAKPURI |
| KKBK0000205 | DELHI - OKHLA |
| KKBK0000206 | DELHI - VIKASPURI |
| KKBK0000207 | DELHI - SADAR BAZAR |
| KKBK0000208 | DELHI - PITAMPURA |
| KKBK0000209 | DELHI - RAJOURI GARDEN |
| KKBK0000210 | NAYA BAZAR |
| KKBK0000211 | YOJNA VIHAR |
| KKBK0000212 | NEW DELHI NEW SUBZI MANDI AZADPUR |
| KKBK0000213 | CHAWRI BAZAAR BRANCH |
| KKBK0000214 | NEW DELHI - CP INNER CIRCLE |
| KKBK0000215 | ASHOK VIHAR BRANCH |
| KKBK0000216 | VASANT KUNJ BRANCH |
| KKBK0000217 | KARKARDOOMA BRANCH |
| KKBK0000218 | KALKAJI |
| KKBK0000219 | DARYAGUNJ |
| KKBK0000220 | EAST PATEL NAGAR BRANCH |
| KKBK0000221 | KIRTI NAGAR BRANCH |
| KKBK0000222 | KIRTI NAGAR CASH POINT |
| KKBK0000251 | LUDHIANA |
| KKBK0000252 | KAPURTHALA |
| KKBK0000253 | PHAGWARA |
| KKBK0000254 | MOHALI |
| KKBK0000255 | AMRITSAR |
| KKBK0000256 | JALANDHAR |
| KKBK0000257 | ZIRAKPUR |
| KKBK0000258 | NAKODAR |
| KKBK0000259 | MANI MAJRA |
| KKBK0000261 | GURGAON |
| KKBK0000262 | APRA |
| KKBK0000263 | PATIALA |
| KKBK0000264 | GURDASPUR |
| KKBK0000265 | SANGRUR |
| KKBK0000266 | AMLOH |
| KKBK0000267 | MULLANPUR - DAKHA |
| KKBK0000271 | JAIPUR |
| KKBK0000272 | UDAIPUR |
| KKBK0000273 | VAISHALI NAGAR |
| KKBK0000274 | BHILWARA |
| KKBK0000275 | BHIWADI |
| KKBK0000276 | RISHABHDEO BRANCH |
| KKBK0000277 | NEEMRANA BRANCH |
| KKBK0000278 | JODHPUR |
| KKBK0000279 | BARANADA BRANCH |
| KKBK0000280 | RAJSAMAND BRANCH |
| KKBK0000282 | CHANDIGARH |
| KKBK0000283 | PANCHKULA |
| KKBK0000284 | RAJPURA |
| KKBK0000285 | MANESAR |
| KKBK0000286 | FARIDABAD |
| KKBK0000287 | GURGAON - SECTOR FOURTEEN |
| KKBK0000288 | AMBALA CANTONMENT |
| KKBK0000289 | GURGAON GOLF COURSE ROAD |
| KKBK0000290 | CHEEKA BRANCH |
| KKBK0000291 | GURGAON BRANCH |
| KKBK0000292 | MAHENDERGARH BRANCH |
| KKBK0000293 | PANIPAT BRANCH |
| KKBK0000294 | BANSWARA BRANCH |
| KKBK0000295 | KARNAL BRANCH |
| KKBK0000296 | CHANDIGARH SECTOR 35 B BRANCH |
| KKBK0000297 | AJMER BRANCH |
| KKBK0000298 | BADSHAPUR |
| KKBK0000299 | OLD JUDICIAL COMPLEX BRANCH |
| KKBK0000300 | FATEHABAD BRANCH |
| KKBK0000301 | NIWAI |
| KKBK0000322 | KOLKATTA-PARKSTREET |
| KKBK0000323 | KOLKATTA- BRABORNE ROAD |
| KKBK0000324 | KOLKATTA - KANKURGACHI |
| KKBK0000325 | KOLKATTA - BALLYGUNJ |
| KKBK0000326 | KOLKATTA - SALT LAKE |
| KKBK0000328 | SHYAM BAZAR |
| KKBK0000329 | NARENDRAPUR |
| KKBK0000330 | RASHBEHARI |
| KKBK0000331 | GUWAHATI |
| KKBK0000332 | JORHAT |
| KKBK0000333 | DULIAJAN |
| KKBK0000340 | SHILLONG BRANCH |
| KKBK0000351 | PATNA |
| KKBK0000352 | VARANASI |
| KKBK0000418 | SADARNAGALA |
| KKBK0000421 | BANGALORE -JAYNAGAR |
| KKBK0000422 | BANGALORE -LAVELLE ROAD |
| KKBK0000423 | RAJAJINAGAR |
| KKBK0000424 | KORAMANGALA |
| KKBK0000425 | MYSORE |
| KKBK0000426 | BANGALORE - MAJESTIC |
| KKBK0000427 | BANASHANKARI |
| KKBK0000429 | BANGALORE - THIPPASANDRA |
| KKBK0000430 | BANGALORE - JAKKASANDRA |
| KKBK0000431 | BANGALORE - INDIRANAGAR |
| KKBK0000433 | JP NAGAR |
| KKBK0000440 | MANGALORE |
| KKBK0000445 | BIDADI |
| KKBK0000446 | HUBLI BRANCH |
| KKBK0000447 | BELGAUM |
| KKBK0000462 | CHENNAI - ANNAI SALAI |
| KKBK0000463 | ADAYAR |
| KKBK0000464 | CHENNAI - PARRY |
| KKBK0000466 | CHENNAI - KODAMBAKKAM |
| KKBK0000467 | KELAMBAKKAM |
| KKBK0000468 | CHENNAI - T. NAGAR |
| KKBK0000469 | ANNA NAGAR |
| KKBK0000471 | CHENNAI - MADIPPAKKAM |
| KKBK0000472 | PORUR |
| KKBK0000473 | VELLACHERY |
| KKBK0000490 | R S PURAM |
| KKBK0000491 | COIMBATORE |
| KKBK0000492 | TIRUPPUR |
| KKBK0000493 | BHUBANESWAR |
| KKBK0000494 | DHENKANAL |
| KKBK0000495 | ROURKELA |
| KKBK0000497 | JODA BRANCH |
| KKBK0000511 | MADURAI BIBIKULAM |
| KKBK0000521 | SALEM |
| KKBK0000525 | NAMMAKAL |
| KKBK0000526 | SANKARI |
| KKBK0000531 | TRICHY |
| KKBK0000532 | PONDICHERRY |
| KKBK0000552 | SOMAJIGUDA - HYDERABAD |
| KKBK0000553 | BANJARA HILLS RD. NO. I |
| KKBK0000554 | SECUNDERABAD |
| KKBK0000555 | HYDERABAD GACHIBOWLY |
| KKBK0000556 | VISHAKHAPATNAM |
| KKBK0000560 | HYDERABAD - KUKATPALLY |
| KKBK0000561 | HYDERABAD KAVURI HILLS |
| KKBK0000562 | MUTHANGI |
| KKBK0000563 | DILSUKHNAGAR |
| KKBK0000564 | JUBLEE HILL |
| KKBK0000565 | A S RAO NAGAR |
| KKBK0000571 | VIJAYAWADA |
| KKBK0000572 | WARANGAL |
2,338 more entries have a page of its own but are not listed here. Browse by location below, or paste the full code in search. View all 2,539 branches
Send money to India
Sending money to Kotak Mahindra Bank?
Hold 80+ currencies and send to Kotak Mahindra Bank from any of them. Conversions are quoted at the mid-market rate, with the cost charged as a visible fee rather than buried in the rate.