India · MAHARASHTRA
IBKL0000087 — IDBI
IBKL0000087 is the IFSC for IDBI — NIGDI in PUNE. Use it for NEFT, RTGS and IMPS transfers to this branch.
Paying an account at IDBI from abroad? See what the transfer costs before you send. Compare transfer costs →
IFSC code
IBKL0000087
IBKL0000087 breaks down as IBKL for bank, 0 for res, 000087 for branch.
NIGDI · PUNE · MAHARASHTRA
Bank information
- Bank
- IDBI
- IFSC
- IBKL0000087
- MICR
- 411259004
- Branch
- NIGDI
- City
- PUNE
- District
- PUNE
- State
- MAHARASHTRA
- Address
- MARATHA CHAMBERS, PLOT NO 3, ( SDC ),SECTOR 25, BHEL CHOWK ROAD, NIGDI, PUNE - 411044
- Country
- India
Other IDBI branches3,721
| IFSC | Branch |
|---|---|
| IBKL0000126 | MAIN BRANCH MUMBAI |
| IBKL0000127 | NEW DELHI MAIN BRANCH |
| IBKL0000129 | CHENNAI MAIN BRANCH |
| IBKL0000130 | AHMEDABAD MAIN BRANCH |
| IBKL0000133 | HYDERABAD MAIN BRANCH |
| IBKL0000135 | KOLKATA-MAIN BRANCH |
| IBKL0000136 | GUWAHATI MAIN BRANCH |
| IBKL0000137 | KOCHI MAIN BRANCH |
| IBKL0000139 | SHIMLA MAIN BRANCH |
| IBKL0000140 | PATNA MAIN BRANCH |
| IBKL0000141 | KANPUR MAIN BRANCH |
| IBKL0000142 | JAIPUR MAIN BRANCH |
| IBKL0000143 | CHANDIGARH MAIN BRANCH |
| IBKL0000144 | LUDHIANA MAIN BRANCH |
| IBKL0000146 | SURAT MAIN BRANCH |
| IBKL0000147 | JAMMU MAIN BRANCH |
| IBKL0000148 | MEERUT MAIN BRANCH |
| IBKL0000149 | RANCHI MAIN BRANCH |
| IBKL0000150 | VISHAKHAPATNAM MAIN BRANCH |
| IBKL0000151 | VIJAYWADA MAIN BRANCH |
| IBKL0000152 | VARANASI MAIN BRANCH |
| IBKL0000157 | AGARTALA MAIN BRANCH |
| IBKL0000158 | SHILLONG MAIN BRANCH |
| IBKL0000159 | AIZAWAL MAIN BRANCH |
| IBKL0000160 | DIMAPUR MAIN BRANCH |
| IBKL0000424 | PORBANDAR MAIN BRANCH |
| IBKL0000798 | CENTRAL ACCOUNTING CELL HEAD OFFICE |
| IBKL0001351 | MAIN BRANCH |
| IBKL0001865 | JEHANABAD MAIN BRANCH |
| IBKL0008CCB | THE COMPTROLLERS OFFICE COOP BANK LTD HO BANGALORE |
| IBKL0100AC1 | HEAD OFFICE SANTACRUZ |
| IBKL0101STC | SHREE TUKARAM COOPERATIVE BANK LTD SHAHPUR BELAGAVI HO |
| IBKL01039B1 | THE BELLARY DISTRICT CO OP CENTRAL BANK LTD HO HOSPET CHIKKAJOGIHALLI BRANCH |
| IBKL01039B2 | THE BELLARY DISTRICT CO OP CENTRAL BANK LTD HO HOSPET MOKA BRANCH |
| IBKL01039B3 | THE BELLARY DISTRICT CO OP CENTRAL BANK LTD HO HOSPET KUDUTINI BRANCH |
| IBKL01039B4 | THE BELLARY DISTRICT CO OP CENTRAL BANK LTD HO HOSPET TORANAGALLU BRANCH |
| IBKL01039B5 | THE BELLARY DISTRICT CO OP CENTRAL BANK LTD HO HOSPET TUNGABHADRA DAM BRANCH |
| IBKL01039B6 | THE BELLARY DISTRICT CO OP CENTRAL BANK LTD HO HOSPET HAMPASAGARA BRANCH |
| IBKL01039B7 | THE BELLARY DISTRICT CO OP CENTRAL BANK LTD HO HOSPET HARAPANAHALLI BRANCH |
| IBKL01039B8 | THE BELLARY DISTRICT CO OP CENTRAL BANK LTD HO HOSPET ARASIKERE BRANCH |
| IBKL01039B9 | THE BELLARY DISTRICT CO OP CENTRAL BANK LTD HO HOSPET UCCHANGIDURGA BRANCH |
| IBKL01058A1 | ALWAYE URBAN CO OPERATIVE BANK LTD ALUVA MAIN |
| IBKL01071LS | LAXMI SAHAKARI BANK NIYAMIT GULEDGUDD HEAD OFFICE |
| IBKL0187401 | THE HONAVAR URBAN CO OPERATIVE BANK LTD MAIN BRANCH |
| IBKL01874HC | THE HONAVAR URBAN CO OPERATIVE BANK LTD HEAD OFFICE |
| IBKL0410VMB | VIDARBHA MERCHANTS URBAN COOP BANK LTD HINGANGHAT HEAD OFFICE |
| IBKL0454PC1 | PROGRESSIVE CO OPERATIVE BANK LTD HEAD OFFICE |
| IBKL0467BDS | THE BABASAHEB DESHMUKH SAHAKARI BANK LTD ICHALKARANJI MAIN BRANCH |
| IBKL0487SDP | SANGLI DISTRICT PRIMARY TEACHERS CO OP BANK LTD HEAD OFFICE |
| IBKL0487SL1 | SHREE LAXMI MAHILA SAHAKARI BANK LTD SANGLI MAIN BRANCH |
| IBKL0500SNS | SHANKAR NAGARI SAHAKARI BANK LTD HEAD OFFICE |
| IBKL0509W01 | WARDHA NAGARI SAHAKARI ADHIKOSH BANK HEAD OFFICE |
| IBKL0510N01 | THE NAGPUR DIST CENTRAL COOP BANK LTD HEAD OFFICE |
| IBKL063J104 | JHARKHAND STATE CO OP BANK JHB MAIN BRANCH MBR GUMLA |
| IBKL063J105 | JHARKHAND STATE CO OP BANK JHB MAIN BRANCH MBR |
| IBKL063JS07 | JHARKHAND STATE COOPERATIVE BANK LIMITED DEOGHAR MAIN BRANCH |
| IBKL063JS29 | JHARKHAND STATE CO OP BANK MAIN BRANCH MBR |
| IBKL063JS46 | JHARKHAND STATE CO-OP BANK MAIN BRANCH MBR |
| IBKL063JS48 | JHARKHAND STATE CO OP BANK MAIN BRANCH MBR |
| IBKL063JS56 | JHARKHAND STATE CO OP BANK MAIN BRANCH MBR |
| IBKL063JS58 | JHARKHAND STATE CO OP BANK MAIN BRANCH MBR |
| IBKL063JS76 | JHARKHAND STATE CO OP BANK MAIN BRANCH MBR |
| IBKL063JS96 | JHARKHAND STATE CO OP BANK JHB MAIN BRANCH MBR RAJNAGAR |
| IBKL063JS99 | JHARKHAND STATE CO OP BANK JHB MAIN BRANCH MBR |
| IBKL0737CU1 | MAIN |
| IBKL0763P01 | TUCBL MAIN BRANCH |
| IBKL0763P03 | TUCBL MALAPPURAM MAIN |
| IBKL0JCB001 | JIJAU COMMERCIAL COOP BANK, HEAD OFFICE |
| IBKL0JCB002 | JIJAU COMMERCIAL COOP BANK MAIN BRANCH |
| IBKL0JIVAN1 | JIVAN COMMERCIAL CO OPERATIVE BANK LTD HEAD OFFICE |
| IBKL0000001 | INDORE |
| IBKL0000002 | BASHEER BAGH |
| IBKL0000003 | CHANDIGARH |
| IBKL0000004 | NARIMAN POINT |
| IBKL0000005 | GREAMS ROAD |
| IBKL0000006 | COIMABATORE |
| IBKL0000007 | F C ROAD |
| IBKL0000008 | MISSION ROAD |
| IBKL0000009 | C G ROAD |
| IBKL0000010 | SIRI FORT |
| IBKL0000011 | K G MARG |
| IBKL0000012 | PARK STREET |
| IBKL0000013 | JAIPUR |
| IBKL0000014 | KHAR |
| IBKL0000015 | LUCKNOW |
| IBKL0000016 | PANCHKULA |
| IBKL0000017 | JAMSHEDPUR |
| IBKL0000018 | CHEMBUR |
| IBKL0000019 | WARDEN ROAD |
| IBKL0000020 | MOHALI |
| IBKL0000021 | BARODA |
| IBKL0000022 | ALWARPET |
| IBKL0000023 | PANVEL |
| IBKL0000024 | SARRAKI LAKE |
| IBKL0000025 | MARGAO |
| IBKL0000026 | PRABHADEVI |
| IBKL0000027 | KOTTAYAM |
| IBKL0000028 | BANJARA HILLS |
| IBKL0000029 | TIRUVALLA |
| IBKL0000030 | BHOPAL |
| IBKL0000031 | VISAKHAPATNAM |
| IBKL0000032 | PITHAMPUR |
| IBKL0000033 | GHATKOPAR |
| IBKL0000034 | KALYANI NAGAR |
| IBKL0000035 | RENUKOOT |
| IBKL0000036 | V V NAGAR |
| IBKL0000037 | PITAMPURA |
| IBKL0000038 | SIKANDERPUR |
| IBKL0000039 | ANDHERI |
| IBKL0000040 | RAJOURI GARDEN |
| IBKL0000041 | NAGPUR |
| IBKL0000042 | BHUBANESHWAR |
| IBKL0000043 | LUDHIANA |
| IBKL0000044 | MADURAI |
| IBKL0000045 | ARUMBAKKAM |
| IBKL0000046 | THIRUVANANTHAPURAM |
| IBKL0000047 | TALOJA |
| IBKL0000048 | BHILAI |
| IBKL0000049 | RAIPUR |
| IBKL0000050 | UDAIPUR |
| IBKL0000051 | SURAT |
| IBKL0000052 | JABALPUR |
| IBKL0000053 | MHOW |
| IBKL0000054 | S A S NAGAR MOHALI |
| IBKL0000055 | KISHANGARH |
| IBKL0000056 | GWALIOR |
| IBKL0000057 | FARIDABAD |
| IBKL0000058 | JODHPUR |
| IBKL0000059 | BORIVALI |
| IBKL0000060 | BRABOURNE ROAD |
| IBKL0000061 | KHARDAH |
| IBKL0000062 | AUNDH |
| IBKL0000063 | RANCHI |
| IBKL0000064 | JAWAHAR MARG |
| IBKL0000065 | PATNA |
| IBKL0000066 | GHAZIABAD |
| IBKL0000067 | BODAKDEV |
| IBKL0000068 | NAVSARI |
| IBKL0000069 | HUBLI |
| IBKL0000070 | DEHRADUN |
| IBKL0000071 | BHAVNAGAR |
| IBKL0000072 | AMRITSAR |
| IBKL0000073 | JALANDHAR |
| IBKL0000074 | KONNAGAR |
| IBKL0000075 | MAHIPALPUR |
| IBKL0000076 | AURANGABAD |
| IBKL0000077 | PHAGWADA |
| IBKL0000078 | MANGALORE |
| IBKL0000079 | PATIALA |
| IBKL0000080 | AGRA |
| IBKL0000081 | VARANASI |
| IBKL0000082 | GHATLODIA |
| IBKL0000083 | TRICHY |
| IBKL0000084 | KOCHI |
| IBKL0000085 | MEMNAGAR |
| IBKL0000086 | GARIAHAT |
| IBKL0000088 | UJJAIN |
| IBKL0000089 | VIJAYWADA |
| IBKL0000090 | KANPUR |
| IBKL0000091 | AJMER |
| IBKL0000092 | DUM DUM |
| IBKL0000093 | KAKINADA |
| IBKL0000094 | RAJAMUNDARY |
| IBKL0000095 | CHANDNI CHOWK |
| IBKL0000096 | RETAIL ASSETS |
| IBKL0000098 | CORPORATE CENTRE MUMBAI |
| IBKL0000100 | KALBADEVI |
| IBKL0000101 | COLLEGE ROAD BELAGAVI |
| IBKL0000102 | HADAPSAR |
| IBKL0000103 | NASIK |
| IBKL0000104 | RAJSAMAND |
| IBKL0000105 | BIKANER |
| IBKL0000106 | JOHARI BAZAR |
| IBKL0000108 | GANGTOK |
| IBKL0000109 | SECTOR EIGHTEEN NOIDA |
| IBKL0000110 | SAKET |
| IBKL0000111 | CHITTORGARH |
| IBKL0000112 | DHANBAD |
| IBKL0000113 | THIRUPUR |
| IBKL0000114 | KOZHIKODE |
| IBKL0000115 | GUWAHATI PAN BAZAR |
| IBKL0000116 | KOLHAPUR |
| IBKL0000117 | GHANTALI,THANE |
| IBKL0000119 | RAJKOT |
| IBKL0000120 | ERODE |
| IBKL0000121 | PANIPAT |
| IBKL0000122 | MORADABAD |
| IBKL0000123 | VASHI |
| IBKL0000124 | HALDIA |
| IBKL0000125 | MALAD |
| IBKL0000134 | COIMBATORE BRANCH |
| IBKL0000138 | MALVIYA NAGAR |
| IBKL0000154 | SPECIALIZED CORPORATE BRANCH RAJKOT |
| IBKL0000155 | VIJAY NAGAR,A.B. ROAD INDORE |
| IBKL0000161 | ITANAGAR |
| IBKL0000162 | VERSOVA |
| IBKL0000163 | MANGLAM PLACE ,ROHINI,NEW DELHI |
| IBKL0000164 | ZIRAKPUR |
| IBKL0000165 | BADDI |
| IBKL0000166 | NANA CHOWK |
3,521 more entries have a page of its own but are not listed here. Browse by location below, or paste the full code in search. View all 3,722 branches
Send money to India
Sending money to IDBI?
Hold 80+ currencies and send to IDBI from any of them. Conversions are quoted at the mid-market rate, with the cost charged as a visible fee rather than buried in the rate.