India · ODISHA
SBIN0020549 — SBI
SBIN0020549 is the IFSC for State Bank of India — MAIN BR in KHURDA. Use it for NEFT, RTGS and IMPS transfers to this branch.
Paying an account at SBI from abroad? See what the transfer costs before you send. Compare transfer costs →
IFSC code
SBIN0020549
SBIN0020549 breaks down as SBIN for bank, 0 for res, 020549 for branch.
MAIN BR · KHURDA · ODISHA
Bank information
- IFSC
- SBIN0020549
- MICR
- 751002099
- Branch
- MAIN BR
- City
- KHURDA
- District
- KHURDA
- State
- ODISHA
- Address
- 6SHDNGRBHUBNESWRDSTPUR
- Country
- India
Other SBI branches26,470
| IFSC | Branch |
|---|---|
| SBIN0000001 | KOLKATA MAIN |
| SBIN0000078 | GUWAHATI MAIN |
| SBIN0000107 | KANPUR MAIN |
| SBIN0000125 | LUCKNOW MAIN BR. |
| SBIN0000152 | PATNA MAIN |
| SBIN0000300 | MUMBAI MAIN |
| SBIN0000301 | AHMEDABAD MAIN |
| SBIN0000324 | BARODA MAIN |
| SBIN0000336 | BILASPUR MAIN |
| SBIN0000377 | GWALIOR MAIN |
| SBIN0000387 | INDORE MAIN |
| SBIN0000390 | JABALPUR MAIN |
| SBIN0000403 | KARAD MAIN |
| SBIN0000461 | RAIPUR MAIN |
| SBIN0000468 | REWA MAIN |
| SBIN0000474 | SATNA MAIN |
| SBIN0000475 | SAGAR MAIN |
| SBIN0000489 | THANE MAIN |
| SBIN0000508 | DHAMANGAON MAIN |
| SBIN0000602 | AGRA MAIN |
| SBIN0000604 | ALIGARH MAIN |
| SBIN0000609 | AMRITSAR MAIN |
| SBIN0000618 | BEAWAR MAIN |
| SBIN0000628 | CHANDIGARH MAIN |
| SBIN0000630 | DEHRADUN MAIN |
| SBIN0000642 | GHAZIABAD MAIN |
| SBIN0000652 | HISAR MAIN BRANCH |
| SBIN0000656 | JAIPUR MAIN |
| SBIN0000660 | JALANDHAR MAIN BRANCH |
| SBIN0000665 | KARNAL MAIN |
| SBIN0000674 | LUDHIANA MAIN |
| SBIN0000678 | MATHURA MAIN |
| SBIN0000682 | MORADABAD MAIN |
| SBIN0000691 | NEW DELHI MAIN BRANCH |
| SBIN0000710 | SHARANPUR MAIN |
| SBIN0000718 | SHIMLA MAIN BRANCH |
| SBIN0000719 | MAIN BR,SIRSA |
| SBIN0000800 | CHENNAI MAIN |
| SBIN0000806 | ANANTPUR MAIN BR. |
| SBIN0000816 | BELGAUM MAIN |
| SBIN0000846 | HUBLI MAIN |
| SBIN0000847 | HYDERABAD MAIN |
| SBIN0001194 | MAIN ROAD, RANCHI |
| SBIN0001227 | MAIN ROAD BUXAR |
| SBIN0001509 | MAIN BRANCH PANCHKULA |
| SBIN0001533 | UDAIPUR MAIN |
| SBIN0001534 | KOTA MAIN |
| SBIN0001540 | BHATINDA MAIN |
| SBIN0001776 | MAIN BAZAAR, MOGA |
| SBIN0002412 | MAIN MARKET, MUZAFFARNAGAR |
| SBIN0003018 | UJJAIN MAIN |
| SBIN0003974 | LOCAL HEAD OFFICE |
| SBIN0003977 | LOCAL HEAD OFFICE, BHOPAL |
| SBIN0005712 | MAIN MARKET NAZIBABAD |
| SBIN0006335 | BHILWARA MAIN |
| SBIN0008241 | BAIRAGARH MAIN MARKET |
| SBIN0012747 | TH MAIN ROAD, ANNA NAGAR WEST |
| SBIN0016126 | JHARSUGUDA MAIN ROAD |
| SBIN0016141 | MAIN ROAD TANDA |
| SBIN0016422 | MAIN MARKET BILASPUR |
| SBIN0017629 | MAIN BAZAR BHOGAON |
| SBIN0017870 | MAIN LINE, YAVATMAL |
| SBIN0020016 | PARBHANI MAIN |
| SBIN0020028 | BEED MAIN |
| SBIN0020037 | MAIN BR |
| SBIN0020108 | NIZAMABAD MAIN |
| SBIN0020122 | MAIN BR |
| SBIN0020134 | MAIN BR |
| SBIN0020148 | MAIN BR |
| SBIN0020150 | MAIN BR |
| SBIN0020161 | MAIN BR |
| SBIN0020203 | RAICHUR MAIN |
| SBIN0020229 | SHORAPUR MAIN |
| SBIN0020282 | MAIN BR |
| SBIN0020328 | TIRUPATHI MAIN |
| SBIN0020488 | MAIN BR |
| SBIN0030078 | MAIN ROAD, KURWAI |
| SBIN0030132 | MAIN BAZAR, NARWAR |
| SBIN0030151 | MAIN ROAD,BHITARWAR |
| SBIN0030452 | MAIN ROAD, DINDORI |
| SBIN0031116 | MAIN BRANCH, NAGAUR |
| SBIN0040132 | SHIMOGA MAIN |
| SBIN0050016 | RAJPURA MAIN BRANCH |
| SBIN0050062 | AMRITSAR MAIN MUKERJI MARG |
| SBIN0050064 | PHAGWARA MAIN |
| SBIN0050065 | KAPURTHALA- MAIN |
| SBIN0050089 | YAMUNANAGAR,MAIN BAZAR |
| SBIN0050196 | BANGA MAIN |
| SBIN0050272 | NAWASHAHR MAIN |
| SBIN0060014 | PALITANA MAIN |
| SBIN0060019 | GADHADA,MAIN |
| SBIN0060026 | TALAJA, MAIN |
| SBIN0060035 | RAJULA, MAIN |
| SBIN0060056 | UNA, MAIN |
| SBIN0060091 | JAMJODHPUR, MAIN |
| SBIN0060092 | KHAMBHALIYA ,MAIN |
| SBIN0060375 | MAIN ROAD, VYARA |
| SBIN0061837 | CAC DAVANGERE MAIN |
| SBIN0061851 | CAC RAICHUR MAIN |
| SBIN0062106 | CAC BHIR MAIN |
| SBIN0062681 | RNDB RACC MASULIPATNAM MAIN |
| SBIN0063773 | MAIN BRANCH, PANCHKULA |
| SBIN0064974 | SHAHPURA MAIN MARKET |
| SBIN0070008 | MADURAI MAIN |
| SBIN0070028 | THIRUVANANTHAPURAM MAIN |
| SBIN0070054 | KOLLAM MAIN |
| SBIN0070063 | KOTTARAKARA MAIN |
| SBIN0070075 | ALAPPUZHA MAIN |
| SBIN0070089 | MAVELIKARA MAIN |
| SBIN0070102 | KOTTAYAM MAIN |
| SBIN0070103 | CHANGANACHERRY MAIN |
| SBIN0070188 | KOZHIKODE MAIN |
| SBIN0070427 | KADUTHURUTHY MAIN |
| SBIN0000002 | AGARTALA |
| SBIN0000003 | AKABARPUR |
| SBIN0000004 | ALIPORE |
| SBIN0000005 | ALIPURDUAR |
| SBIN0000006 | ALLAHABAD |
| SBIN0000007 | ANGUL |
| SBIN0000008 | ARAMBAGH |
| SBIN0000009 | ARARIA |
| SBIN0000010 | AARAH |
| SBIN0000011 | ASANSOL |
| SBIN0000012 | ASKA |
| SBIN0000013 | AURANGABAD |
| SBIN0000014 | AZAMGARH |
| SBIN0000015 | BAHRAICH |
| SBIN0000016 | BALASORE |
| SBIN0000017 | BALLIA |
| SBIN0000018 | BALLYGUNGE |
| SBIN0000019 | BALRAMPUR |
| SBIN0000020 | BALURGHAT |
| SBIN0000021 | BANDA |
| SBIN0000022 | BANKURA |
| SBIN0000023 | BARABANKI |
| SBIN0000024 | BARASAT |
| SBIN0000025 | BARGARH |
| SBIN0000026 | BARH |
| SBIN0000027 | BARIPADA |
| SBIN0000028 | BARPETA |
| SBIN0000029 | BARRACKPORE |
| SBIN0000030 | BASHIRHAT |
| SBIN0000031 | BASTI |
| SBIN0000032 | BEGUSARAI |
| SBIN0000033 | BERHAMPUR |
| SBIN0000034 | BERHAMPORE |
| SBIN0000035 | BETTIAH |
| SBIN0000036 | BHADRAK |
| SBIN0000037 | BHAGALPUR |
| SBIN0000038 | BHANJANAGAR |
| SBIN0000039 | BHAWANIPATNA |
| SBIN0000040 | BHOWANIPORE |
| SBIN0000041 | BHUBANESWAR |
| SBIN0000042 | BIHARSARIF |
| SBIN0000043 | BINDKI |
| SBIN0000044 | BISHNUPUR |
| SBIN0000045 | BOKARO THERMAL |
| SBIN0000046 | BOLANGIR |
| SBIN0000047 | BONGAON |
| SBIN0000048 | BURDWAN |
| SBIN0000049 | BURNPUR |
| SBIN0000050 | BURRA BAZAR |
| SBIN0000051 | BUXAR |
| SBIN0000052 | CHAIBASA |
| SBIN0000053 | CHANDERNAGORE |
| SBIN0000054 | CHAPRA |
| SBIN0000055 | CHATRAPUR |
| SBIN0000056 | CHINSURAH |
| SBIN0000057 | CONTAI |
| SBIN0000058 | COOCHBEHAR |
| SBIN0000059 | CUTTACK |
| SBIN0000060 | DALMIANAGAR |
| SBIN0000061 | DALTONGANJ |
| SBIN0000062 | DARBHANGA |
| SBIN0000063 | DARJEELING |
| SBIN0000064 | DEOGHAR |
| SBIN0000065 | DEORIA |
| SBIN0000066 | DHANBAD |
| SBIN0000067 | DHARMANAGAR |
| SBIN0000068 | DHENKANAL |
| SBIN0000069 | DHUBRI |
| SBIN0000070 | DIAMOND HARBOUR |
| SBIN0000071 | DIBRUGARH |
| SBIN0000072 | DIMAPUR |
| SBIN0000073 | DUMKA |
| SBIN0000074 | DURGAPUR |
| SBIN0000075 | FAIZABAD |
| SBIN0000076 | FATEHPUR |
| SBIN0000077 | FORBESGANJ |
| SBIN0000079 | GAYA |
| SBIN0000080 | GHAZIPUR |
| SBIN0000081 | GIRIDIH |
| SBIN0000082 | GOALPARA |
| SBIN0000083 | GOLAGHAT |
| SBIN0000084 | GONDA |
| SBIN0000085 | GOPALGANJ |
| SBIN0000086 | GORAKHPUR |
| SBIN0000087 | HAILAKANDI |
| SBIN0000088 | HAJIPUR |
| SBIN0000089 | HAMIRPUR |
26,270 more entries have a page of its own but are not listed here. Browse by location below, or paste the full code in search. View all 26,471 branches
Send money to India
Sending money to SBI?
Hold 80+ currencies and send to SBI from any of them. Conversions are quoted at the mid-market rate, with the cost charged as a visible fee rather than buried in the rate.